<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera Binoculars Review &#187; Telescope</title>
	<atom:link href="http://www.digitalcamerabinocularsreview.com/tag/telescope/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalcamerabinocularsreview.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Apr 2010 03:29:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Good binocular?</title>
		<link>http://www.digitalcamerabinocularsreview.com/355/good-binocular/</link>
		<comments>http://www.digitalcamerabinocularsreview.com/355/good-binocular/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 01:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Digital Binocular]]></category>
		<category><![CDATA[Digital Binoculars]]></category>
		<category><![CDATA[Digital Zoom]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Magnification]]></category>
		<category><![CDATA[Outer Space]]></category>
		<category><![CDATA[Sara]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.digitalcamerabinocularsreview.com/355/good-binocular/</guid>
		<description><![CDATA[sara asked: I am interested in astronomy and i already have a telescope. what i want, that is both useful and easier to handle is a really good binocular. I was going to buy a digital binocular where I could observe any distance, from outer space to a landscape, but I dont know what kind i should purchase, what should &#8230; <a href="http://www.digitalcamerabinocularsreview.com/355/good-binocular/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/digital_binoculars29.jpg"><img src="/wp-content/uploads/cc/digital_binoculars29.jpg" title='digital binoculars' alt='digital binoculars' /></a></div>
<div><em><strong>sara</strong> asked: </em><br/><br/><br/>I am interested in astronomy and i already have a telescope. what i want, that is both useful and easier to handle is a really good binocular. I was going to buy a digital binocular where I could observe any distance, from outer space to a landscape, but I dont know what kind i should purchase, what should be the magnification, and what brand even. please write me your ideas if you know anything about digital binoculars.<br />
thanks<br />
what i want is to maximize and minimize the image so i can have a variety of uses. I dont necessarily want digital, only a binocular that can zoom in and out. not a limited range. im not sure  what that is called!<br/><br/><a href='http://kansieo.com'>Create a video blog&#8230;instantly.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerabinocularsreview.com/355/good-binocular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where will you look for Microscope, Digital Weighing Balance and Image analysis Systems in Kolkata, India ?</title>
		<link>http://www.digitalcamerabinocularsreview.com/351/where-will-you-look-for-microscope-digital-weighing-balance-and-image-analysis-systems-in-kolkata-india/</link>
		<comments>http://www.digitalcamerabinocularsreview.com/351/where-will-you-look-for-microscope-digital-weighing-balance-and-image-analysis-systems-in-kolkata-india/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 16:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Balance Image]]></category>
		<category><![CDATA[Digital Image]]></category>
		<category><![CDATA[Fisa]]></category>
		<category><![CDATA[Image Analysis Systems]]></category>
		<category><![CDATA[Image Systems]]></category>
		<category><![CDATA[Kolkata India]]></category>
		<category><![CDATA[Laboratory Instruments]]></category>
		<category><![CDATA[Microscope Image]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[Weighing Balance]]></category>

		<guid isPermaLink="false">http://www.digitalcamerabinocularsreview.com/351/where-will-you-look-for-microscope-digital-weighing-balance-and-image-analysis-systems-in-kolkata-india/</guid>
		<description><![CDATA[Fisa asked: I have visited a site www.freewebs.com/visionmicrosystems/ this place is great for those who are looking for Microscope, Digital Weighing Balance, Image analysis Systems and Binocular, Telescope, and Laboratory Instruments.Caffeinated Content]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/digital_binoculars27.jpg"><img src="/wp-content/uploads/cc/digital_binoculars27.jpg" title='digital binoculars' alt='digital binoculars' /></a></div>
<div><em><strong>Fisa</strong> asked: </em><br/><br/><br/>I have visited a site www.freewebs.com/visionmicrosystems/ this place is great for those who are looking for Microscope, Digital Weighing Balance, Image analysis Systems and Binocular, Telescope, and Laboratory Instruments.<br/><br/><a href='http://mycaffeinatedcontent.com'>Caffeinated Content</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerabinocularsreview.com/351/where-will-you-look-for-microscope-digital-weighing-balance-and-image-analysis-systems-in-kolkata-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This is the real post with the link.Is this an ok telescope?</title>
		<link>http://www.digitalcamerabinocularsreview.com/363/this-is-the-real-post-with-the-linkis-this-an-ok-telescope/</link>
		<comments>http://www.digitalcamerabinocularsreview.com/363/this-is-the-real-post-with-the-linkis-this-an-ok-telescope/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 06:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Celestron Vistapix]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Lol]]></category>
		<category><![CDATA[Magnification]]></category>
		<category><![CDATA[Moon Stars]]></category>
		<category><![CDATA[Nick]]></category>
		<category><![CDATA[Night Time]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Qid]]></category>
		<category><![CDATA[Tech Data]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[Www Amazon]]></category>

		<guid isPermaLink="false">http://www.digitalcamerabinocularsreview.com/363/this-is-the-real-post-with-the-linkis-this-an-ok-telescope/</guid>
		<description><![CDATA[nick a asked: http://www.amazon.com/Celestron-VistaPix-Digital-Camera-Binocular/dp/tech-data/B0001M2CDK/ref=de_a_smtd/104-2285325-2061529?ie=UTF8&#038;qid=1190772596&#038;sr=8-14 I want to use this to see maybe a football length or two. I do not wish to see the moon, stars, or planets. Will it be ok to use during night time for the length I need? I have binoculars that have a magnification of 8X20&#8230;.Is this higher than that? lol I do not know &#8230; <a href="http://www.digitalcamerabinocularsreview.com/363/this-is-the-real-post-with-the-linkis-this-an-ok-telescope/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/digital_binoculars33.jpg"><img src="/wp-content/uploads/cc/digital_binoculars33.jpg" title='digital binoculars' alt='digital binoculars' /></a></div>
<div><em><strong>nick a</strong> asked: </em><br/><br/><br/>http://www.amazon.com/Celestron-VistaPix-Digital-Camera-Binocular/dp/tech-data/B0001M2CDK/ref=de_a_smtd/104-2285325-2061529?ie=UTF8&#038;qid=1190772596&#038;sr=8-14</p>
<p>I want to use this to see maybe a football length or two. I do not wish to see the moon, stars, or planets. Will it be ok to use during night time for the length I need? I have binoculars that have a magnification of 8X20&#8230;.Is this higher than that? lol I do not know how to read the magnification. I am assuming it is.<br/><br/><a href='http://mycaffeinatedcontent.com'>Caffeinated Content</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerabinocularsreview.com/363/this-is-the-real-post-with-the-linkis-this-an-ok-telescope/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which telescope is better?</title>
		<link>http://www.digitalcamerabinocularsreview.com/383/which-telescope-is-better/</link>
		<comments>http://www.digitalcamerabinocularsreview.com/383/which-telescope-is-better/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 17:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Celestron Nexstar 102]]></category>
		<category><![CDATA[Celestron Nexstar 130]]></category>
		<category><![CDATA[Celestron Nexstar 130 Slt]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Eyepiece]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Meade]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Naked Eye]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Scope]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://www.digitalcamerabinocularsreview.com/383/which-telescope-is-better/</guid>
		<description><![CDATA[Chirs G asked: I love astronomy and I currently use the ***** eye and binoculars to look at the sky. When I was younger I had a Meade but it has long since been exstinct. I am looking for something that can: a) last me more than a year or two b) be very portable and easily moved (such as &#8230; <a href="http://www.digitalcamerabinocularsreview.com/383/which-telescope-is-better/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/digital_binoculars43.jpg"><img src="/wp-content/uploads/cc/digital_binoculars43.jpg" title='digital binoculars' alt='digital binoculars' /></a></div>
<div><em><strong>Chirs G</strong> asked: </em><br/><br/><br/>I love astronomy and I currently use the ***** eye and binoculars to look at the sky. When I was younger I had a Meade but it has long since been exstinct. I am looking for something that can:<br />
a) last me more than a year or two<br />
b) be very portable and easily moved (such as on to a plane and in and out of a car&#8217;s trunk)<br />
c) see more than just the nearest planets and the moon (even though I know I will need to upgrade the eyepiece to do so most effectively)<br />
d) stay aligned without a lot of tinkering, a little will not bother me b/c it would be nice to learn how to fix the mirrors or whatever.<br />
e) will be good for astrophotography (I am going to invest ina digital camera so everyone can see the things I see)<br />
f) do the job for under $600 dollars</p>
<p>Right now I am looking at both the<br />
Celestron NexStar 130 SLT Telescope<br />
and<br />
Celestron NexStar 102 SLT Telescope<br />
I have read into both and they both seem to have great user reviews for the most part. They both contain most everything I am looking for in a scope so if anyone knows for a fact one is better than the other I would appreciate the heads up. Or if there is something better out there that I have overlooked please let me know!</p>
<p>Thanks<br/><br/><a href='http://mycaffeinatedcontent.com'>Website content</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerabinocularsreview.com/383/which-telescope-is-better/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sky Atlas for Small Telescopes and Binoculars</title>
		<link>http://www.digitalcamerabinocularsreview.com/708/sky-atlas-for-small-telescopes-and-binoculars/</link>
		<comments>http://www.digitalcamerabinocularsreview.com/708/sky-atlas-for-small-telescopes-and-binoculars/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 09:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[Billie E Chandler]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Color Charts]]></category>
		<category><![CDATA[David S Chandler]]></category>
		<category><![CDATA[Deep Sky Objects]]></category>
		<category><![CDATA[Dozens]]></category>
		<category><![CDATA[First Atlas]]></category>
		<category><![CDATA[Magnitude]]></category>
		<category><![CDATA[Object Descriptions]]></category>
		<category><![CDATA[Sky Atlas]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[Telescopes]]></category>

		<guid isPermaLink="false">http://www.digitalcamerabinocularsreview.com/708/sky-atlas-for-small-telescopes-and-binoculars/</guid>
		<description><![CDATA[Sky Atlas for Small Telescopes and Binoculars If you own binoculars, or a telescope smaller than 6&#8243; in aperture, this beginner-friendly atlas is for you. Its eight two-color charts cover the entire sky, with stars to 6th magnitude and dozens of bright deep-sky objects plotted. Opposite each chart are helpful object descriptions and close-up charts of selected regions. A wonderful &#8230; <a href="http://www.digitalcamerabinocularsreview.com/708/sky-atlas-for-small-telescopes-and-binoculars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B000124BEI/?tag=moolahmoolah-20"><b>Sky Atlas for Small Telescopes and Binoculars</b></a></p>
<p><a href="http://www.amazon.com/dp/B000124BEI/?tag=moolahmoolah-20"><br />
<img  src="" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" ><br />
	            </a><br />
                          If you own binoculars, or a telescope smaller than 6&#8243; in aperture, this beginner-friendly atlas is for you. Its eight two-color charts cover the entire sky, with stars to 6th magnitude and dozens of bright deep-sky objects plotted. Opposite each chart are helpful object descriptions and close-up charts of selected regions. A wonderful first atlas! By David S. Chandler and Billie E. Chandler. Softbound, 22 pages. </p>
</p>
<p>	  <a href="http://www.amazon.com/dp/B000124BEI/?tag=moolahmoolah-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerabinocularsreview.com/708/sky-atlas-for-small-telescopes-and-binoculars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orion Solar Filter  2  for MegaView 80mm Binoculars</title>
		<link>http://www.digitalcamerabinocularsreview.com/705/orion-solar-filter-2-for-megaview-80mm-binoculars/</link>
		<comments>http://www.digitalcamerabinocularsreview.com/705/orion-solar-filter-2-for-megaview-80mm-binoculars/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 12:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Filter 2]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Glass Filters]]></category>
		<category><![CDATA[Looking At The Sun]]></category>
		<category><![CDATA[Mylar]]></category>
		<category><![CDATA[Optical Glass]]></category>
		<category><![CDATA[Orion]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Solar Filter]]></category>
		<category><![CDATA[Solar Filters]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[Yellow Orange]]></category>

		<guid isPermaLink="false">http://www.digitalcamerabinocularsreview.com/705/orion-solar-filter-2-for-megaview-80mm-binoculars/</guid>
		<description><![CDATA[Orion Solar Filter 2 for MegaView 80mm Binoculars Who said you have to be in the dark to do astronomy! Turning your telescope to the Sun is fun and educational. Watch the march of giant sunspots, the clouds of glowing vapor in the photosphere, and solar &#8220;granulation&#8221; detail. But be sure to protect your precious vision with safe Orion solar &#8230; <a href="http://www.digitalcamerabinocularsreview.com/705/orion-solar-filter-2-for-megaview-80mm-binoculars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B001EX0KVQ/?tag=moolahmoolah-20"><b>Orion Solar Filter  2  for MegaView 80mm Binoculars</b></a></p>
<p><a href="http://www.amazon.com/dp/B001EX0KVQ/?tag=moolahmoolah-20"><br />
<img  src="" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" ><br />
	            </a><br />
                          Who said you have to be in the dark to do astronomy! Turning your telescope to the Sun is fun and educational. Watch the march of giant sunspots, the clouds of glowing vapor in the photosphere, and solar &#8220;granulation&#8221; detail. But be sure to protect your precious vision with safe Orion solar filters! Looking at the Sun without one, even for an instant, can permanently damage your eyes. Superior to Mylar These full-aperture optical glass filters deliver superb views of the Sun, without risk to your eyes. While more expensive than Mylar filters, Orion solar filters provide better contrast, a more natural yellow-orange </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerabinocularsreview.com/705/orion-solar-filter-2-for-megaview-80mm-binoculars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Binoculars: How They Work and What to Look For</title>
		<link>http://www.digitalcamerabinocularsreview.com/117/digital-binoculars-how-they-work-and-what-to-look-for/</link>
		<comments>http://www.digitalcamerabinocularsreview.com/117/digital-binoculars-how-they-work-and-what-to-look-for/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 03:56:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Aperture Size]]></category>
		<category><![CDATA[Bushnell]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Digital Binoculars]]></category>
		<category><![CDATA[Digital Camera Binoculars]]></category>
		<category><![CDATA[Eyepiece]]></category>
		<category><![CDATA[Funny Thing]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[Magnification Power]]></category>
		<category><![CDATA[Major Brands]]></category>
		<category><![CDATA[Mirror]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Prism]]></category>
		<category><![CDATA[Refractor Telescopes]]></category>
		<category><![CDATA[Steiner]]></category>
		<category><![CDATA[Swarovski]]></category>
		<category><![CDATA[Tasco]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[Tendency]]></category>

		<guid isPermaLink="false">http://www.digitalcamerabinocularsreview.com/?p=117</guid>
		<description><![CDATA[Digital Binoculars are simply two parallel refractor telescopes joined together. Each individual telescope comes with a prism in front of each eyepiece to correct the tendency of images produced by refractor telescopes to be mirror-reversed and upside down. Specifications for digital binoculars vary from maker to maker and model to model. A few of the major brands are Nikon, Bushnell, &#8230; <a href="http://www.digitalcamerabinocularsreview.com/117/digital-binoculars-how-they-work-and-what-to-look-for/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.digitalcamerabinocularsreview.com/wp-content/uploads/2008/07/digitalbinoculars.jpg" alt="digitalbinoculars" width="194" height="166" align="right" />Digital Binoculars are simply two parallel refractor telescopes joined together. Each individual telescope comes with a prism in front of each eyepiece to correct the tendency of images produced by refractor telescopes to be mirror-reversed and upside down.</p>
<p>Specifications for <strong>digital binoculars</strong> vary from maker to maker and model to model. A few of the major brands are Nikon, Bushnell, Canon, Swarovski, Tasco, Leica, Steiner, and Leupold. Each brand are different, but all in all most of the digital binoculars are always expressed in these terms: &#8220;10 x 50&#8243;, &#8220;7 x50&#8243;, &#8220;6 x 30&#8243; and so on.</p>
<p>Basically, the first number always refers to the binoculars magnification power and the second number to the aperture size. For example, a pair of digital camera binoculars with 10 x 50 specifications has 10 times magnification power and an aperture size of 50mm.</p>
<p>The funny thing about <strong>digital binoculars</strong> is that telescopes are relatively more powerful than binoculars, and even though telescopes magnify an image much larger, digital binoculars are able to see more of the surrounding area. Basically, digital binoculars have a large field of view than telescopes.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerabinocularsreview.com/117/digital-binoculars-how-they-work-and-what-to-look-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

