<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera Binoculars Review &#187; Roof Prisms</title>
	<atom:link href="http://www.digitalcamerabinocularsreview.com/tag/roof-prisms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalcamerabinocularsreview.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Apr 2010 03:29:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Orion ShoreView 10&#215;42 Waterproof Roof Prism Binoculars</title>
		<link>http://www.digitalcamerabinocularsreview.com/690/orion-shoreview-10x42-waterproof-roof-prism-binoculars/</link>
		<comments>http://www.digitalcamerabinocularsreview.com/690/orion-shoreview-10x42-waterproof-roof-prism-binoculars/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 06:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Binocular]]></category>
		<category><![CDATA[Birdwatching]]></category>
		<category><![CDATA[Degree Field]]></category>
		<category><![CDATA[Eye Relief]]></category>
		<category><![CDATA[Full Moon]]></category>
		<category><![CDATA[High Humidity]]></category>
		<category><![CDATA[Lens Caps]]></category>
		<category><![CDATA[Objective Lens]]></category>
		<category><![CDATA[Objective Lenses]]></category>
		<category><![CDATA[Orion Binoculars]]></category>
		<category><![CDATA[Portability]]></category>
		<category><![CDATA[Roof Prism Binoculars]]></category>
		<category><![CDATA[Roof Prisms]]></category>
		<category><![CDATA[Seashore]]></category>
		<category><![CDATA[Soft Case]]></category>
		<category><![CDATA[Spring Tide]]></category>
		<category><![CDATA[Twist Lock]]></category>
		<category><![CDATA[Waterproof Binoculars]]></category>
		<category><![CDATA[Waterproof Performance]]></category>
		<category><![CDATA[Waterproof Roof]]></category>

		<guid isPermaLink="false">http://www.digitalcamerabinocularsreview.com/690/orion-shoreview-10x42-waterproof-roof-prism-binoculars/</guid>
		<description><![CDATA[Orion ShoreView 10&#215;42 Waterproof Roof Prism Binoculars We love roof-prism binoculars because of their streamlined portability. But what really sold us on this ShoreView 10&#215;42 binocular was its 100-percent waterproof performance and high-end features, all for a price that is lower than an ebbing spring tide at full Moon. Great for birdwatching or people-gawking at the seashore, or for all-around &#8230; <a href="http://www.digitalcamerabinocularsreview.com/690/orion-shoreview-10x42-waterproof-roof-prism-binoculars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B001DGR3RS/?tag=moolahmoolah-20"><b>Orion ShoreView 10&#215;42 Waterproof Roof Prism Binoculars</b></a></p>
<p><a href="http://www.amazon.com/dp/B001DGR3RS/?tag=moolahmoolah-20"><br />
<img  src="" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" ><br />
	            </a><br />
                          We love roof-prism binoculars because of their streamlined portability. But what really sold us on this ShoreView 10&#215;42 binocular was its 100-percent waterproof performance and high-end features, all for a price that is lower than an ebbing spring tide at full Moon. Great for birdwatching or people-gawking at the seashore, or for all-around use inland for that matter, this ShoreView 10&#215;42 binocular features large 42mm fully multi-coated objective lenses and high-grade BAK-4 roof prisms for vivid views. The optics are set in a shock-resistant polycarbonate housing that&#8217;s rubber armored for durability and a sure grip. It is nitrogen purged and sealed to be completely waterproof, so no worries about rain or high humidity in the forecast. This ShoreView can weather it. This 10&#215;42 binocular has a 5.6-degree field of view and 14mm eye relief. Twist-lock eyeguards and a smooth central focusing wheel add to the ease of use. Another sweet feature: captive objective lens caps that can never get lost. Includes soft case and wide nylon neck strap. Life</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerabinocularsreview.com/690/orion-shoreview-10x42-waterproof-roof-prism-binoculars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentax DCF SP (8&#215;43) Binocular</title>
		<link>http://www.digitalcamerabinocularsreview.com/648/pentax-dcf-sp-8x43-binocular/</link>
		<comments>http://www.digitalcamerabinocularsreview.com/648/pentax-dcf-sp-8x43-binocular/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 18:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Binocular]]></category>
		<category><![CDATA[Dcf]]></category>
		<category><![CDATA[Eye Relief]]></category>
		<category><![CDATA[Eyepiece]]></category>
		<category><![CDATA[Inner Focus]]></category>
		<category><![CDATA[Lens Elements]]></category>
		<category><![CDATA[Lifetime Warranty]]></category>
		<category><![CDATA[Light Transmission]]></category>
		<category><![CDATA[Lighting Condition]]></category>
		<category><![CDATA[Nitrogen]]></category>
		<category><![CDATA[Optical Design]]></category>
		<category><![CDATA[Roof Prisms]]></category>
		<category><![CDATA[Scratch]]></category>
		<category><![CDATA[Sharpness]]></category>
		<category><![CDATA[Warranty]]></category>

		<guid isPermaLink="false">http://www.digitalcamerabinocularsreview.com/648/pentax-dcf-sp-8x43-binocular/</guid>
		<description><![CDATA[from $395.00 to $599.00 at 5 StoresHybrid aspherical lens elements for edge to edge sharpness in any lighting condition. Scratch resistant coating on exposed lens elements. Fully waterproof and fogproof, nitrogen filled, submersible to 1 meter. Helicoid 4 stop eyepiece ring for comfortable eye relief. Phase-coated roof-prisms for a sharper view. lightweight magnesium frame. Fully multi-coated lenses for increased light &#8230; <a href="http://www.digitalcamerabinocularsreview.com/648/pentax-dcf-sp-8x43-binocular/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shopping.com/xPC-Pentax-DCF-SP-8x43~linkin_id-8015431"><img src="http://di1.shopping.com/images/pi/11/6f/4f/20739533-100x100-0-0.jpg" border="0" valign="top" align="left" alt="Pentax DCF SP (8x43) Binocular" title="Pentax DCF SP (8x43) Binocular" style="margin-right: 10px"></a>from <b> $395.00</b> to <b>$599.00</b> at <b>5</b> Stores<br />Hybrid aspherical lens elements for edge to edge sharpness in any lighting condition. Scratch resistant coating on exposed lens elements. Fully waterproof and fogproof, nitrogen filled, submersible to 1 meter. Helicoid 4 stop eyepiece ring for comfortable eye relief. Phase-coated roof-prisms for a sharper view. lightweight magnesium frame. Fully multi-coated lenses for increased light transmission. Inner-focus optical design. protected by a limited lifetime warranty.<br /><a href="http://www.shopping.com/xPC-Pentax-DCF-SP-8x43~linkin_id-8015431">Compare Prices</a>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/shopping-binoculars?a=wDBFM"><img src="http://feeds.feedburner.com/~f/shopping-binoculars?i=wDBFM" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/shopping-binoculars?a=5sLbM"><img src="http://feeds.feedburner.com/~f/shopping-binoculars?i=5sLbM" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/shopping-binoculars?a=D51cm"><img src="http://feeds.feedburner.com/~f/shopping-binoculars?i=D51cm" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/shopping-binoculars?a=0WSHM"><img src="http://feeds.feedburner.com/~f/shopping-binoculars?i=0WSHM" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/shopping-binoculars?a=aF5lM"><img src="http://feeds.feedburner.com/~f/shopping-binoculars?i=aF5lM" border="0"></img></a>
</div>
<p><a href="http://www.shopping.com/xPC-Pentax-DCF-SP-8x43~linkin_id-8015431">read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerabinocularsreview.com/648/pentax-dcf-sp-8x43-binocular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steiner 10&#215;50 Merlin Binocular</title>
		<link>http://www.digitalcamerabinocularsreview.com/256/steiner-10x50-merlin-binocular/</link>
		<comments>http://www.digitalcamerabinocularsreview.com/256/steiner-10x50-merlin-binocular/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 23:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Coated Optics]]></category>
		<category><![CDATA[Compact Design]]></category>
		<category><![CDATA[Compactness]]></category>
		<category><![CDATA[Evening Hours]]></category>
		<category><![CDATA[Growth Forests]]></category>
		<category><![CDATA[Image Brightness]]></category>
		<category><![CDATA[Merlin]]></category>
		<category><![CDATA[Morning And Evening]]></category>
		<category><![CDATA[Perfect Balance]]></category>
		<category><![CDATA[Roof Prisms]]></category>
		<category><![CDATA[Steiner Binocular]]></category>

		<guid isPermaLink="false">http://www.digitalcamerabinocularsreview.com/256/steiner-10x50-merlin-binocular/</guid>
		<description><![CDATA[Steiner 10&#215;50 Merlin Binocular Perfect balance and comfort with exceptional brightness. The Merlin 10&#215;50&#8242;s feature phase corrected roof prisms and fully multi-coated optics for clarity and highest resolution. The image brightness due to the large 50 mm lenses is perfect for deeper, older growth forests and for viewing during early morning and evening hours.The larger lenses do not sacrifice compactness &#8230; <a href="http://www.digitalcamerabinocularsreview.com/256/steiner-10x50-merlin-binocular/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B0007XY5JM/?tag=moolahmoolah-20"><b>Steiner 10&#215;50 Merlin Binocular</b></a></p>
<p><a href="http://www.amazon.com/dp/B0007XY5JM/?tag=moolahmoolah-20"><br />
<img  src="http://ecx.images-amazon.com/images/I/4140FT2A2SL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" ><br />
	            </a><br />
                          Perfect balance and comfort with exceptional brightness. The Merlin 10&#215;50&#8242;s feature phase corrected roof prisms and fully multi-coated optics for clarity and highest resolution. The image brightness due to the large 50 mm lenses is perfect for deeper, older growth forests and for viewing during early morning and evening hours.The larger lenses do not sacrifice compactness and the sleek, compact design is easy and comfortable to view and handle. </p>
</p>
<p>	  <a href="http://www.amazon.com/dp/B0007XY5JM/?tag=moolahmoolah-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerabinocularsreview.com/256/steiner-10x50-merlin-binocular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushnell ImageView 8&#215;30 2.1 MP Digital Binoculars with Accessory Kit</title>
		<link>http://www.digitalcamerabinocularsreview.com/104/bushnell-imageview-8x30-2-1-mp-digital-binoculars-with-accessory-kit/</link>
		<comments>http://www.digitalcamerabinocularsreview.com/104/bushnell-imageview-8x30-2-1-mp-digital-binoculars-with-accessory-kit/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 16:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bushnell Binoculars]]></category>
		<category><![CDATA[Compact]]></category>
		<category><![CDATA[Digital Camera Binocular]]></category>
		<category><![CDATA[Aaa Batteries]]></category>
		<category><![CDATA[Accessory Kit]]></category>
		<category><![CDATA[Adventure Travelers]]></category>
		<category><![CDATA[Avi Video Clips]]></category>
		<category><![CDATA[Binoculars Bushnell]]></category>
		<category><![CDATA[Bushnell Imageview]]></category>
		<category><![CDATA[Camera Functions]]></category>
		<category><![CDATA[Compact Digital Camera]]></category>
		<category><![CDATA[Digital Binoculars]]></category>
		<category><![CDATA[Digital Camera Binoculars]]></category>
		<category><![CDATA[Exit Pupil]]></category>
		<category><![CDATA[Image View]]></category>
		<category><![CDATA[Inch Lcd Screen]]></category>
		<category><![CDATA[Internal Memory]]></category>
		<category><![CDATA[Megapixel Digital Camera]]></category>
		<category><![CDATA[Menu Choices]]></category>
		<category><![CDATA[Mp]]></category>
		<category><![CDATA[Objective Lens Diameter]]></category>
		<category><![CDATA[Outdoor Enthusiasts]]></category>
		<category><![CDATA[Roof Prisms]]></category>
		<category><![CDATA[Sd Card Slot]]></category>
		<category><![CDATA[Tripod Socket]]></category>

		<guid isPermaLink="false">http://www.digitalcamerabinocularsreview.com/104/bushnell-imageview-8x30-2-1-mp-digital-binoculars-with-accessory-kit/</guid>
		<description><![CDATA[Bushnell ImageView 8&#215;30 2 1 MP Digital Binoculars with Accessory Kit   The Bushnell Image View 8&#215;30 Binoculars with 3.2 MP Outdoor Image View SD Slot combines the high magnification and powerful performance you have come to expect from Bushnell binoculars with the electronic technology of a compact digital camera. These mid-sized binoculars are lightweight at just 3.2 ounces and feature &#8230; <a href="http://www.digitalcamerabinocularsreview.com/104/bushnell-imageview-8x30-2-1-mp-digital-binoculars-with-accessory-kit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B0002LWGD6/?tag=moolahmoolah-20"><strong>Bushnell ImageView 8&#215;30 2 1 MP Digital Binoculars with Accessory Kit</strong></a></p>
<div><img style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" src="http://ecx.images-amazon.com/images/I/51GNVEA0KFL._SL75_.jpg" alt="" /><a href="http://www.amazon.com/dp/B0002LWGD6/?tag=moolahmoolah-20"><br />
</a></div>
<p> <span style="color: #000000;"> The Bushnell Image View 8&#215;30 Binoculars with 3.2 MP Outdoor Image View SD Slot combines the high magnification and powerful performance you have come to expect from Bushnell binoculars with the electronic technology of a compact digital camera. These mid-sized binoculars are lightweight at just 3.2 ounces and feature 30mm objective lens diameter, 8x magnification, and roof prisms. The field of view at 1,000 yards is 320 feet, the exit pupil measures 3.75mm, and the eye relief is 15mm. These binoculars are tripod-adaptable and possess a close-focusing distance of just 10 feet.</span></p>
<p><span style="color: #000000;">The built-in 3.2-megapixel digital camera includes 16MB of internal memory, a 1.5-inch LCD screen, remote shutter cable, and a five-way keypad to command functions. It even records AVI video clips. The SD card slot holds memory cards up to 1GB in size. The Image View is powered by two AAA batteries and easily connects to your computer via the USB port. Why settle for magnifying life when you remember it for all time? Compact enough to carry in your pocket, the Image view is ideal for sports fans, outdoor enthusiasts, adventure travelers, and anyone else with a desire to view and record whatever experiences come their way.</span></p>
<p><span style="color: #000000;">3.2 megapixel still pictures<br />
1.5&#8243; LCD Screen for viewing camera images and menu choices<br />
AVI Video Clips<br />
16 MB of internal memory<br />
A 5-way keypad to command camera functions<br />
8x binocular magnification and 8x camera magnification<br />
SD card slot (use up to 1GB cards)<br />
Powered by 2 AAA batteries<br />
USB Port and cable<br />
Tripod socket<br />
Remote shutter cable<br />
</span>  </p>
<p><a href="http://www.amazon.com/dp/B0002LWGD6/?tag=moolahmoolah-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerabinocularsreview.com/104/bushnell-imageview-8x30-2-1-mp-digital-binoculars-with-accessory-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushnell 2MP 8&#215;30 Outdoor Imageview Digital Binoculars</title>
		<link>http://www.digitalcamerabinocularsreview.com/102/bushnell-2mp-8x30-outdoor-imageview-digital-binoculars-118322g/</link>
		<comments>http://www.digitalcamerabinocularsreview.com/102/bushnell-2mp-8x30-outdoor-imageview-digital-binoculars-118322g/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 10:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Adventure Travelers]]></category>
		<category><![CDATA[Alphanumeric Lcd]]></category>
		<category><![CDATA[Binocular]]></category>
		<category><![CDATA[Binoculars Bushnell]]></category>
		<category><![CDATA[Bushnell Binoculars]]></category>
		<category><![CDATA[Camera Functions]]></category>
		<category><![CDATA[Digital Binoculars]]></category>
		<category><![CDATA[Image View]]></category>
		<category><![CDATA[Imageview]]></category>
		<category><![CDATA[Internal Memory]]></category>
		<category><![CDATA[Menu Control]]></category>
		<category><![CDATA[Objective Lens Diameter]]></category>
		<category><![CDATA[Outdoor Enthusiasts]]></category>
		<category><![CDATA[Resolution Modes]]></category>
		<category><![CDATA[Roof Prism]]></category>
		<category><![CDATA[Roof Prisms]]></category>
		<category><![CDATA[Sd Memory Cards]]></category>
		<category><![CDATA[Secure Digital Sd Card]]></category>
		<category><![CDATA[Sports Fans]]></category>
		<category><![CDATA[Tripod Socket]]></category>
		<category><![CDATA[Vga Resolution]]></category>

		<guid isPermaLink="false">http://www.digitalcamerabinocularsreview.com/102/bushnell-2mp-8x30-outdoor-imageview-digital-binoculars-118322g/</guid>
		<description><![CDATA[Bushnell 2MP 8&#215;30 Outdoor Imageview Digital Binoculars 118322G Imageview Binoculars &#8211; 8&#215;30 Binocular w/2.1MP CameraManufacture ID: 118322GThe Bushnell 8&#215;30 Image View Roof Prism Binocular has fully coated lenses and a built-in 2.1 Megapixel (VGA) resolution Digital Camera. This allows you to record exactly what you observe as still images. Using streamlined roof prisms the Image View binocular is compact enough &#8230; <a href="http://www.digitalcamerabinocularsreview.com/102/bushnell-2mp-8x30-outdoor-imageview-digital-binoculars-118322g/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B0015XJ372/?tag=moolahmoolah-20"><strong>Bushnell 2MP 8&#215;30 Outdoor Imageview Digital Binoculars 118322G</strong></a></p>
<p><a href="http://www.amazon.com/dp/B0015XJ372/?tag=moolahmoolah-20"><br />
<img style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" src="http://ecx.images-amazon.com/images/I/31FTNH9oiFL._SL75_.jpg" alt="" /><br />
</a><br />
Imageview Binoculars &#8211; 8&#215;30 Binocular w/2.1MP CameraManufacture ID: 118322GThe Bushnell 8&#215;30 Image View Roof Prism Binocular has fully coated lenses and a built-in 2.1 Megapixel (VGA) resolution Digital Camera. This allows you to record exactly what you observe as still images. Using streamlined roof prisms the Image View binocular is compact enough to carry in a pocket. This makes it ideal for sports fans outdoor enthusiasts adventure travelers or anyone with a desire to view and record whatever experiences come their way. The camera has 16MB of built-in memory which can store up to 33 photos or you can add a Secure Digital (SD) Card and expand the memory to over 1GB. It also has a tripod socket and a remote shutter cable. Features:- 8x binocular and camera magnification &#8211; Records still images in two resolution modes (1600 x 1200 &amp; 1280 x 1024) as well as a movie mode &#8211; Includes 16MB of internal memory and accepts Secure Digital (SD) memory cards up to 1GB &#8211; Monochrome alphanumeric LCD screen and Menu/Control Panel provide comprehensive command of camera functions Specifications:- Objective Lens Diameter: 30mm- Field-of-View (@ 1000 Yds): 320&#8242;- Weight: 14.5 oz. &#8211; Finish: Green</p>
<p><a href="http://www.amazon.com/dp/B0015XJ372/?tag=moolahmoolah-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerabinocularsreview.com/102/bushnell-2mp-8x30-outdoor-imageview-digital-binoculars-118322g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushnell 10 x 28 Explorer Waterproof Binoculars</title>
		<link>http://www.digitalcamerabinocularsreview.com/74/bushnell-10-x-28-explorer-waterproof-binoculars/</link>
		<comments>http://www.digitalcamerabinocularsreview.com/74/bushnell-10-x-28-explorer-waterproof-binoculars/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 15:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Binocular]]></category>
		<category><![CDATA[Binoculars Bushnell]]></category>
		<category><![CDATA[Bushnell Binoculars]]></category>
		<category><![CDATA[Edge Sharpness]]></category>
		<category><![CDATA[Exit Pupil]]></category>
		<category><![CDATA[Eye Relief]]></category>
		<category><![CDATA[Eyepiece]]></category>
		<category><![CDATA[Focus System]]></category>
		<category><![CDATA[Lens Size]]></category>
		<category><![CDATA[Objective Lens Diameter]]></category>
		<category><![CDATA[Objective Lenses]]></category>
		<category><![CDATA[Porro]]></category>
		<category><![CDATA[Quality Glass]]></category>
		<category><![CDATA[Roof Prism Binoculars]]></category>
		<category><![CDATA[Roof Prisms]]></category>
		<category><![CDATA[Rubber Armor]]></category>
		<category><![CDATA[Rubber Surfaces]]></category>
		<category><![CDATA[Streamlined Shape]]></category>
		<category><![CDATA[Tough Day]]></category>
		<category><![CDATA[Waterproof Binoculars]]></category>

		<guid isPermaLink="false">http://www.digitalcamerabinocularsreview.com/74/bushnell-10-x-28-explorer-waterproof-binoculars/</guid>
		<description><![CDATA[Bushnell 10 x 28 Explorer Waterproof Binoculars Enjoy reliable performance from this pair of durable Bushnell Explorer 10&#215;28 binoculars while hunting, fishing or hiking. Offering a 10x magnification and 28mm objective lens size, they feature multi-coated lenses to reduce light loss and glare due to reflection, and BaK-4 roof prisms&#8211;made from a higher quality glass (barium crown) that helps produce &#8230; <a href="http://www.digitalcamerabinocularsreview.com/74/bushnell-10-x-28-explorer-waterproof-binoculars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B0015ATVJU/?tag=moolahmoolah-20"><b>Bushnell 10 x 28 Explorer Waterproof Binoculars</b></a></p>
<p><a href="http://www.amazon.com/dp/B0015ATVJU/?tag=moolahmoolah-20"><br />
<img  src="http://ecx.images-amazon.com/images/I/41PLWMRZlsL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" ><br />
	            </a><br />
                          Enjoy reliable performance from this pair of durable Bushnell Explorer 10&#215;28 binoculars while hunting, fishing or hiking. Offering a 10x magnification and 28mm objective lens size, they feature multi-coated lenses to reduce light loss and glare due to reflection, and BaK-4 roof prisms&#8211;made from a higher quality glass (barium crown) that helps produce brighter images and high edge-to-edge sharpness. They&#8217;re also built tough, with a rubber-armored housing that&#8217;s O-ring sealed and nitrogen purged for 100 percent waterproof and fogproof dependability.
<p>  Rubber armor provides multiple benefits. It helps protect the binocular from the bumps and scratches that come with day-to-day use. It provides a comfortable gripping surface for making them easier to hold on to. It&#8217;s easy to wipe clean after a tough day in the field. And it suppresses noise if the binocular bumps aluminum or other non-rubber surfaces, which might otherwise spook wildlife.<br />
<table align=right width=325 cellpadding=10>
<tr>
<td><img  src="http://g-ecx.images-amazon.com/images/G/01/stores/sport-goods/bushnell-explorer.jpg" border=1  align=top></p>
<p><small><i><b>In addition to being waterproof and fogproof, Bushnell&#8217;s Explorer binoculars offer a 10x magnification, 28mm objective lens, and multi-coated lenses to reduce light and glare.</b></i></small></td>
</tr>
</table>
<p>  <b>Specifications:</b>
<ul>
<li>Magnification: 10x
<li>Objective lens: 28mm
<li>Focus system: Center
<li>Prism: Roof, BaK-4
<li>Field of view: 305 feet @ 1000 yards
<li>Eye relief: 15mm
<li>Exit pupil: 4.2mm
<li>Weight: 28 ounces </ul>
<p>  <b>Tech Talk:</b><br /> <em>Roof Prism System</em>&#8211;In roof prism binoculars, the prisms overlap closely, allowing the objective lenses to line up directly with the eyepiece. The result is a slim, streamlined shape in which the lenses and prisms are in a straight line. Roof prism binoculars are less bulky and more rugged than an equivalent porro model.
<p>  <em>Exit Pupil</em>&#8211;Refers to the size of the circle of light visible at the eyepiece of a binocular. The larger the exit pupil, the brighter the image. To determine the size, divide the objective lens diameter by the power (an 8&#215;32 model has an exit pupil of 4mm).
<p>  <em>Eye Relief</em>&#8211;The distance a binocular can be held away from the eye and still present the full field-of-view. Extended or long eye relief reduces eyestrain and is ideal for eyeglass wearers.
<p>  <em>Field-of-View (F.O.V.)</em>&#8211;The side-to-side measurement of the circular viewing field or subject area, defined by the width in feet or meters of the area visible at 1000 yards or meters. A wide-angle binocular features a wide field-of-view and is better for following action. Generally, the higher the magnification, the narrower the field-of-view.
<p>  <b>What&#8217;s in the Box?</b><br /> Bushnell 10&#215;28 waterproof binoculars, neck strap, lens cloth, carrying case
</p>
<p>	  <a href="http://www.amazon.com/dp/B0015ATVJU/?tag=moolahmoolah-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerabinocularsreview.com/74/bushnell-10-x-28-explorer-waterproof-binoculars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

