<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera Binoculars Review &#187; Law Enforcement</title>
	<atom:link href="http://www.digitalcamerabinocularsreview.com/tag/law-enforcement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalcamerabinocularsreview.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Apr 2010 03:29:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Thermal Imaging System Binoculars</title>
		<link>http://www.digitalcamerabinocularsreview.com/577/thermal-imaging-system-binoculars/</link>
		<comments>http://www.digitalcamerabinocularsreview.com/577/thermal-imaging-system-binoculars/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 20:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Day Time]]></category>
		<category><![CDATA[Infrared Cameras]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Marine Cameras]]></category>
		<category><![CDATA[Military Application]]></category>
		<category><![CDATA[Night Time]]></category>
		<category><![CDATA[Night Vision]]></category>
		<category><![CDATA[Pitch Darkness]]></category>
		<category><![CDATA[Security Law]]></category>
		<category><![CDATA[Surveillance Security]]></category>
		<category><![CDATA[Thermal Cameras]]></category>
		<category><![CDATA[Thermal Imaging System]]></category>
		<category><![CDATA[Thermal Imaging Systems]]></category>
		<category><![CDATA[Total Darkness]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Vision Capabilities]]></category>
		<category><![CDATA[Weapon Sight]]></category>

		<guid isPermaLink="false">http://www.digitalcamerabinocularsreview.com/?p=577</guid>
		<description><![CDATA[DCBR Videos FLIR thermal imaging L3 Thermal eye imaging systems are suitable for day time or pitch darkness night time viewing for force protection, surveillance, security, law enforcement and military application. These systems are available in hand held, goggle, binocular, weapon sight, PTZ, mobile, fixed and marine cameras. Most of the thermal imaging systems can be used for short, medium, &#8230; <a href="http://www.digitalcamerabinocularsreview.com/577/thermal-imaging-system-binoculars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><em><strong>DCBR</strong> Videos </em></p>
<div class="cc_video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/26iSHv1kOdU&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/26iSHv1kOdU&amp;hl=en" wmode="transparent"></embed></object></div>
<p>FLIR thermal imaging L3 Thermal eye imaging systems are suitable for day time or pitch darkness night time viewing for force protection, surveillance, security, law enforcement and military application. These systems are available in hand held, goggle, binocular, weapon sight, PTZ, mobile, fixed and marine cameras. Most of the thermal imaging systems can be used for short, medium, long and ultra long range detection and acquisition ranges. Especially helpful in harsh enviornments, total darkness, night vision, &amp; seeing through smoke.</p>
<p>This video illustrates the capabilities of thermal imaging infrared cameras, otherwise known as FLIR&#8217;s night vision capabilities of seeing like daytime in total darkness</p>
<p><a href="http://www.pntrs.com/t/Qz5KRkpDPkZGQkM-QkVCRkQ">Camera Binoculars</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerabinocularsreview.com/577/thermal-imaging-system-binoculars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steiner  8&#215;30 mm Military R Binoculars</title>
		<link>http://www.digitalcamerabinocularsreview.com/254/steiner-8x30-mm-military-r-binoculars/</link>
		<comments>http://www.digitalcamerabinocularsreview.com/254/steiner-8x30-mm-military-r-binoculars/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 05:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Binocular]]></category>
		<category><![CDATA[Binoculars Steiner]]></category>
		<category><![CDATA[Conjunction]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Mil Dot]]></category>
		<category><![CDATA[Mil Spec]]></category>
		<category><![CDATA[Military Binoculars]]></category>
		<category><![CDATA[Military Spec]]></category>
		<category><![CDATA[Operations Units]]></category>
		<category><![CDATA[Reticle]]></category>
		<category><![CDATA[Reticles]]></category>
		<category><![CDATA[Special Operations]]></category>
		<category><![CDATA[Steiner Binoculars]]></category>
		<category><![CDATA[U S Army]]></category>

		<guid isPermaLink="false">http://www.digitalcamerabinocularsreview.com/254/steiner-8x30-mm-military-r-binoculars/</guid>
		<description><![CDATA[Steiner 8&#215;30 mm Military R Binoculars A mil. spec. tactical binocular with the U.S. Army M-22 reticle, which can be used in conjunction with a variety of mil. dot or other reticles and riflescopes. This is the model used by many law enforcement and special operations units (they discourage us Buy/More Info]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B0000AVXPC/?tag=moolahmoolah-20"><b>Steiner  8&#215;30 mm Military R Binoculars</b></a></p>
<p><a href="http://www.amazon.com/dp/B0000AVXPC/?tag=moolahmoolah-20"><br />
<img  src="http://ecx.images-amazon.com/images/I/415WBS1MBBL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" ><br />
	            </a><br />
                          A mil. spec. tactical binocular with the U.S. Army M-22 reticle, which can be used in conjunction with a variety of mil. dot or other reticles and riflescopes. This is the model used by many law enforcement and special operations units (they discourage us </p>
</p>
<p>	  <a href="http://www.amazon.com/dp/B0000AVXPC/?tag=moolahmoolah-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerabinocularsreview.com/254/steiner-8x30-mm-military-r-binoculars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

