<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera Binoculars Review &#187; Image</title>
	<atom:link href="http://www.digitalcamerabinocularsreview.com/tag/image/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalcamerabinocularsreview.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Apr 2010 03:29:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bushnell Image View 10&#215;25 Roof Prism Binocular with VGA Digital Still Camera and 1.25&#8243; LCD</title>
		<link>http://www.digitalcamerabinocularsreview.com/826/bushnell-image-view-10x25-roof-prism-binocular-with-vga-digital-still-camera-and-1-25-lcd-2/</link>
		<comments>http://www.digitalcamerabinocularsreview.com/826/bushnell-image-view-10x25-roof-prism-binocular-with-vga-digital-still-camera-and-1-25-lcd-2/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 13:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera Binocular]]></category>
		<category><![CDATA[10x25]]></category>
		<category><![CDATA[Adventure Travelers]]></category>
		<category><![CDATA[Amazing Clarity]]></category>
		<category><![CDATA[Binocluars]]></category>
		<category><![CDATA[Binocular]]></category>
		<category><![CDATA[Bushnell]]></category>
		<category><![CDATA[Bushnell Binocular]]></category>
		<category><![CDATA[Bushnell Binoculars]]></category>
		<category><![CDATA[Button Image]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Digital Still Camera]]></category>
		<category><![CDATA[High Resolution]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Image View]]></category>
		<category><![CDATA[Memories]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Optical Performance]]></category>
		<category><![CDATA[Prism]]></category>
		<category><![CDATA[Roof]]></category>
		<category><![CDATA[Roof Prism]]></category>
		<category><![CDATA[Sd Card]]></category>
		<category><![CDATA[Sports Fans]]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[Vga]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.digitalcamerabinocularsreview.com/826/bushnell-image-view-10x25-roof-prism-binocular-with-vga-digital-still-camera-and-1-25-lcd-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Bushnell-Image-Binocular-Digital-Camera/dp/B000PHRW1I/ref=sr_1_11/177-5823203-5255767?ie=UTF8&#038;s=electronics&#038;qid=1254182910&#038;sr=8-11?ie=UTF8&#038;tag=metally-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/21HPeKBiaEL._SL500_AA216_.jpg" alt="Bushnell Image View 10x25 Roof Prism Binocular with VGA Digital Still Camera and 1.25" LCD" /></a></p>
<p>  When memories fade, print another copy.  We combined the outstanding optical performance of Bushnell binoculars with a high-resolution digital camera, so you could see the moment with amazing clarity and save it to memory-built-in RAM or SD card-eith the push of a button.  Image View binocluars are compact enough to fit in a pocket and come in a variety of models to suit everyone from sports fans to adventure travelers.  Remember these, and unforgettable moments are a lot easier to <a href="http://www.amazon.com/Bushnell-Image-Binocular-Digital-Camera/dp/B000PHRW1I/ref=sr_1_11/177-5823203-5255767?ie=UTF8&#038;s=electronics&#038;qid=1254182910&#038;sr=8-11?ie=UTF8&#038;tag=metally-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerabinocularsreview.com/826/bushnell-image-view-10x25-roof-prism-binocular-with-vga-digital-still-camera-and-1-25-lcd-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushnell Image View 8&#215;30 Roof Prism Binocular with 3.2 MP Digital Still Camera</title>
		<link>http://www.digitalcamerabinocularsreview.com/824/bushnell-image-view-8x30-roof-prism-binocular-with-3-2-mp-digital-still-camera/</link>
		<comments>http://www.digitalcamerabinocularsreview.com/824/bushnell-image-view-8x30-roof-prism-binocular-with-3-2-mp-digital-still-camera/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:49:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera Binocular]]></category>
		<category><![CDATA[8x30]]></category>
		<category><![CDATA[Adventure Travelers]]></category>
		<category><![CDATA[Amazing Clarity]]></category>
		<category><![CDATA[Binocluars]]></category>
		<category><![CDATA[Binocular]]></category>
		<category><![CDATA[Bushnell]]></category>
		<category><![CDATA[Bushnell Binocular]]></category>
		<category><![CDATA[Bushnell Binoculars]]></category>
		<category><![CDATA[Button Image]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Digital Still Camera]]></category>
		<category><![CDATA[High Resolution]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Image View]]></category>
		<category><![CDATA[Memories]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Mp]]></category>
		<category><![CDATA[Optical Performance]]></category>
		<category><![CDATA[Prism]]></category>
		<category><![CDATA[Roof]]></category>
		<category><![CDATA[Roof Prism]]></category>
		<category><![CDATA[Sd Card]]></category>
		<category><![CDATA[Sports Fans]]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.digitalcamerabinocularsreview.com/824/bushnell-image-view-8x30-roof-prism-binocular-with-3-2-mp-digital-still-camera/</guid>
		<description><![CDATA[When memories fade, print another copy. We combined the outstanding optical performance of Bushnell binoculars with a high-resolution digital camera, so you could see the moment with amazing clarity and save it to memory-built-in RAM or SD card-eith the push of a button. Image View binocluars are compact enough to fit in a pocket and come in a variety of &#8230; <a href="http://www.digitalcamerabinocularsreview.com/824/bushnell-image-view-8x30-roof-prism-binocular-with-3-2-mp-digital-still-camera/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Bushnell-Image-Binocular-Digital-Camera/dp/B000PHMNQ2/ref=sr_1_9/177-5823203-5255767?ie=UTF8&#038;s=electronics&#038;qid=1254182910&#038;sr=8-9?ie=UTF8&#038;tag=metally-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/411TIGIjukL._SL500_AA280_.jpg" alt="Bushnell Image View 8x30 Roof Prism Binocular with 3.2 MP Digital Still Camera" /></a></p>
<p>  When memories fade, print another copy.  We combined the outstanding optical performance of Bushnell binoculars with a high-resolution digital camera, so you could see the moment with amazing clarity and save it to memory-built-in RAM or SD card-eith the push of a button.  Image View binocluars are compact enough to fit in a pocket and come in a variety of models to suit everyone from sports fans to adventure travelers.  Remember these, and unforgettable moments are a lot easier to <a href="http://www.amazon.com/Bushnell-Image-Binocular-Digital-Camera/dp/B000PHMNQ2/ref=sr_1_9/177-5823203-5255767?ie=UTF8&#038;s=electronics&#038;qid=1254182910&#038;sr=8-9?ie=UTF8&#038;tag=metally-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerabinocularsreview.com/824/bushnell-image-view-8x30-roof-prism-binocular-with-3-2-mp-digital-still-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushnell Image View 10&#215;25 Roof Prism Binocular with VGA Digital Still Camera (Clamshell)</title>
		<link>http://www.digitalcamerabinocularsreview.com/823/bushnell-image-view-10x25-roof-prism-binocular-with-vga-digital-still-camera-clamshell/</link>
		<comments>http://www.digitalcamerabinocularsreview.com/823/bushnell-image-view-10x25-roof-prism-binocular-with-vga-digital-still-camera-clamshell/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera Binocular]]></category>
		<category><![CDATA[10x25]]></category>
		<category><![CDATA[Adventure Travelers]]></category>
		<category><![CDATA[Amazing Clarity]]></category>
		<category><![CDATA[Binocluars]]></category>
		<category><![CDATA[Binocular]]></category>
		<category><![CDATA[Bushnell]]></category>
		<category><![CDATA[Bushnell Binocular]]></category>
		<category><![CDATA[Bushnell Binoculars]]></category>
		<category><![CDATA[Button Image]]></category>
		<category><![CDATA[Clamshell]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Digital Still Camera]]></category>
		<category><![CDATA[High Resolution]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Image View]]></category>
		<category><![CDATA[Memories]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Optical Performance]]></category>
		<category><![CDATA[Prism]]></category>
		<category><![CDATA[Roof]]></category>
		<category><![CDATA[Roof Prism]]></category>
		<category><![CDATA[Sd Card]]></category>
		<category><![CDATA[Sports Fans]]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[Vga]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.digitalcamerabinocularsreview.com/823/bushnell-image-view-10x25-roof-prism-binocular-with-vga-digital-still-camera-clamshell/</guid>
		<description><![CDATA[When memories fade, print another copy. We combined the outstanding optical performance of Bushnell binoculars with a high-resolution digital camera, so you could see the moment with amazing clarity and save it to memory-built-in RAM or SD card-eith the push of a button. Image View binocluars are compact enough to fit in a pocket and come in a variety of &#8230; <a href="http://www.digitalcamerabinocularsreview.com/823/bushnell-image-view-10x25-roof-prism-binocular-with-vga-digital-still-camera-clamshell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Bushnell-Binocular-Digital-Camera-Clamshell/dp/B000MX5SIE/ref=sr_1_8/177-5823203-5255767?ie=UTF8&#038;s=electronics&#038;qid=1254182910&#038;sr=8-8?ie=UTF8&#038;tag=metally-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/21ge%2B-5U01L._SL500_AA177_.jpg" alt="Bushnell Image View 10x25 Roof Prism Binocular with VGA Digital Still Camera (Clamshell)" /></a></p>
<p>  When memories fade, print another copy.  We combined the outstanding optical performance of Bushnell binoculars with a high-resolution digital camera, so you could see the moment with amazing clarity and save it to memory-built-in RAM or SD card-eith the push of a button.  Image View binocluars are compact enough to fit in a pocket and come in a variety of models to suit everyone from sports fans to adventure travelers.  Remember these, and unforgettable moments are a lot easier to <a href="http://www.amazon.com/Bushnell-Binocular-Digital-Camera-Clamshell/dp/B000MX5SIE/ref=sr_1_8/177-5823203-5255767?ie=UTF8&#038;s=electronics&#038;qid=1254182910&#038;sr=8-8?ie=UTF8&#038;tag=metally-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerabinocularsreview.com/823/bushnell-image-view-10x25-roof-prism-binocular-with-vga-digital-still-camera-clamshell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swarovski EL Binocular 10&#215;42</title>
		<link>http://www.digitalcamerabinocularsreview.com/403/swarovski-el-binocular-10x42/</link>
		<comments>http://www.digitalcamerabinocularsreview.com/403/swarovski-el-binocular-10x42/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 02:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swarovski Binoculars]]></category>
		<category><![CDATA[Binocular]]></category>
		<category><![CDATA[Color Reproduction]]></category>
		<category><![CDATA[Dusk]]></category>
		<category><![CDATA[El Universal]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Optical System]]></category>
		<category><![CDATA[Sharpness]]></category>
		<category><![CDATA[State Of The Art]]></category>
		<category><![CDATA[Swarovski]]></category>
		<category><![CDATA[Tubes]]></category>

		<guid isPermaLink="false">http://www.digitalcamerabinocularsreview.com/403/swarovski-el-binocular-10x42/</guid>
		<description><![CDATA[Swarovski EL Binocular 10&#215;42 The universal distance viewer: for both daylight or at dusk &#8211; the state of the art, newly designed optical system gives intense sharpness of image and totally natural color reproduction. Unique slender tubes allow a wrap-around grip and everything comes immediately into view, with one hand free! Buy/More Info]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B0019FAU0A/?tag=moolahmoolah-20"><strong>Swarovski EL Binocular 10&#215;42</strong></a></p>
<p><a href="http://www.amazon.com/dp/B0019FAU0A/?tag=moolahmoolah-20"><br />
<img style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" src="http://ecx.images-amazon.com/images/I/21K5SVjxqjL._SL75_.jpg" alt="" /><br />
</a><br />
The universal distance viewer: for both daylight or at dusk &#8211; the state of the art, newly designed optical system gives intense sharpness of image and totally natural color reproduction. Unique slender tubes allow a wrap-around grip and everything comes immediately into view, with one hand free!</p>
<p><a href="http://www.amazon.com/dp/B0019FAU0A/?tag=moolahmoolah-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerabinocularsreview.com/403/swarovski-el-binocular-10x42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Zoom Binoculars &#8211; See and Shoot</title>
		<link>http://www.digitalcamerabinocularsreview.com/546/digital-zoom-binoculars-see-and-shoot/</link>
		<comments>http://www.digitalcamerabinocularsreview.com/546/digital-zoom-binoculars-see-and-shoot/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 22:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Binocular Articles]]></category>
		<category><![CDATA[4 Gb]]></category>
		<category><![CDATA[50mm]]></category>
		<category><![CDATA[Digital Binoculars]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Digital Zoom]]></category>
		<category><![CDATA[Great Invention]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Lcd Display]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Megapixel Cameras]]></category>
		<category><![CDATA[Megapixels]]></category>
		<category><![CDATA[Memory Stick]]></category>
		<category><![CDATA[Micro Lenses]]></category>
		<category><![CDATA[Point And Shoot Digital Camera]]></category>
		<category><![CDATA[Time And Money]]></category>
		<category><![CDATA[Zoom]]></category>
		<category><![CDATA[Zoom Binoculars]]></category>
		<category><![CDATA[Zoom Lens]]></category>
		<category><![CDATA[Zoom Lenses]]></category>

		<guid isPermaLink="false">http://www.digitalcamerabinocularsreview.com/?p=546</guid>
		<description><![CDATA[Many people have had the experience of looking through a pair of binoculars and wishing they could take a picture of the lovely image they captured. Many companies have addressed this issue by making digital binoculars with cameras, which allow you to take a picture of any image you may be looking at. A digital camera is attached to the &#8230; <a href="http://www.digitalcamerabinocularsreview.com/546/digital-zoom-binoculars-see-and-shoot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many people have had the experience of looking through a pair of binoculars and wishing they could take a picture of the lovely image they captured. Many companies have addressed this issue by making digital binoculars with cameras, which allow you to take a picture of any image you may be looking at. A digital camera is attached to the digital zoom binoculars, which allows you to zoom in a fair amount. These are a great invention because they allow you to take pictures that you, otherwise, wouldn&#8217;t be able to using a simple point and shoot digital camera.</p>
<p>When searching for a pair of digital zoom binoculars, you should take a very close look at the number of megapixels it has- a higher number of which will give you higher resolution and a cleaner, clearer shot. Digital binoculars with a camera with ten megapixels will give you a great picture, but you can also get fairly good shots with ones with fewer megapixels. Most binoculars of this sort will be available with 5 or 8 megapixels, which will still give you a great picture as long as you are steady during use.</p>
<p>Digital binoculars with camera will also have a memory stick or card to store your pictures on, probably about 4 GB. This is a lot of space, but larger megapixel cameras will take up more space per picture, so remember that you may not get to store as many pictures as the packaging advertises. There will also be an LCD display on the camera that comes with the digital zoom binoculars, which will allow you to see the image just after you take the shot; with this, you can decide to keep it or take another one if you need to.</p>
<p>This product can be very expensive, so be sure to consider your specific needs before buying it to ensure that you don&#8217;t waste a lot of time and money. If your need is limited, you may want to consider just buying a camera with a strong zoom lens and/or micro lenses (they allow you to focus on objects 50mm or closer) to get comparable pictures of the images you would typically see through digital zoom binoculars. You may also want to consider simply buying digital zoom binoculars, which may or may not have a camera but will give you a better quality image to look at and allow you to see things that conventional binoculars may not.</p>
<p>Take a look on eBay or at a professional photography store to find a camera with a good zoom lens. You may also want to check in with sporting goods stores to see if they carry higher quality digital zoom binoculars. They may be able to recommend some products for you to use if digital binoculars with cameras are not available yet for everyday consumers. They may also be able to refer you to someone with experience in this area if they are unable to give you the set up you need.</p>
<p>Search &amp; Compare Binoculars at <a href="http://www.BinocularSearch.com" target="_self">http://www.BinocularSearch.com</a></p>
<p>© 2008 BinocularSearch &#8211; All Rights Reserved</p>
<p><a href="http://EzineArticles.com/?expert=Brian_Schwartz" target="_self">Article Source: http://EzineArticles.com/?expert=Brian_Schwartz</a></p>
<p>Brian Schwartz &#8211; EzineArticles Expert Author</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerabinocularsreview.com/546/digital-zoom-binoculars-see-and-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Binoculars: How They Work and What to Look For</title>
		<link>http://www.digitalcamerabinocularsreview.com/117/digital-binoculars-how-they-work-and-what-to-look-for/</link>
		<comments>http://www.digitalcamerabinocularsreview.com/117/digital-binoculars-how-they-work-and-what-to-look-for/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 03:56:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Aperture Size]]></category>
		<category><![CDATA[Bushnell]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Digital Binoculars]]></category>
		<category><![CDATA[Digital Camera Binoculars]]></category>
		<category><![CDATA[Eyepiece]]></category>
		<category><![CDATA[Funny Thing]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[Magnification Power]]></category>
		<category><![CDATA[Major Brands]]></category>
		<category><![CDATA[Mirror]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Prism]]></category>
		<category><![CDATA[Refractor Telescopes]]></category>
		<category><![CDATA[Steiner]]></category>
		<category><![CDATA[Swarovski]]></category>
		<category><![CDATA[Tasco]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[Tendency]]></category>

		<guid isPermaLink="false">http://www.digitalcamerabinocularsreview.com/?p=117</guid>
		<description><![CDATA[Digital Binoculars are simply two parallel refractor telescopes joined together. Each individual telescope comes with a prism in front of each eyepiece to correct the tendency of images produced by refractor telescopes to be mirror-reversed and upside down. Specifications for digital binoculars vary from maker to maker and model to model. A few of the major brands are Nikon, Bushnell, &#8230; <a href="http://www.digitalcamerabinocularsreview.com/117/digital-binoculars-how-they-work-and-what-to-look-for/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.digitalcamerabinocularsreview.com/wp-content/uploads/2008/07/digitalbinoculars.jpg" alt="digitalbinoculars" width="194" height="166" align="right" />Digital Binoculars are simply two parallel refractor telescopes joined together. Each individual telescope comes with a prism in front of each eyepiece to correct the tendency of images produced by refractor telescopes to be mirror-reversed and upside down.</p>
<p>Specifications for <strong>digital binoculars</strong> vary from maker to maker and model to model. A few of the major brands are Nikon, Bushnell, Canon, Swarovski, Tasco, Leica, Steiner, and Leupold. Each brand are different, but all in all most of the digital binoculars are always expressed in these terms: &#8220;10 x 50&#8243;, &#8220;7 x50&#8243;, &#8220;6 x 30&#8243; and so on.</p>
<p>Basically, the first number always refers to the binoculars magnification power and the second number to the aperture size. For example, a pair of digital camera binoculars with 10 x 50 specifications has 10 times magnification power and an aperture size of 50mm.</p>
<p>The funny thing about <strong>digital binoculars</strong> is that telescopes are relatively more powerful than binoculars, and even though telescopes magnify an image much larger, digital binoculars are able to see more of the surrounding area. Basically, digital binoculars have a large field of view than telescopes.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerabinocularsreview.com/117/digital-binoculars-how-they-work-and-what-to-look-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

