<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera Binoculars Review &#187; Binocular</title>
	<atom:link href="http://www.digitalcamerabinocularsreview.com/tag/binocular/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalcamerabinocularsreview.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Apr 2010 03:29:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bushnell 10 x 25 Binocular with VGA Camera with inset LCD slot</title>
		<link>http://www.digitalcamerabinocularsreview.com/831/bushnell-10-x-25-binocular-with-vga-camera-with-inset-lcd-slot/</link>
		<comments>http://www.digitalcamerabinocularsreview.com/831/bushnell-10-x-25-binocular-with-vga-camera-with-inset-lcd-slot/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 03:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bushnell Binoculars]]></category>
		<category><![CDATA[Digital Camera Binocular]]></category>
		<category><![CDATA[Binocular]]></category>
		<category><![CDATA[Brakes]]></category>
		<category><![CDATA[Bushnell]]></category>
		<category><![CDATA[Bushnell Binocular]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[High Resolution]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Imageview]]></category>
		<category><![CDATA[inset]]></category>
		<category><![CDATA[Mother Nature]]></category>
		<category><![CDATA[Photo Ops]]></category>
		<category><![CDATA[Powerhouse]]></category>
		<category><![CDATA[Sd Card]]></category>
		<category><![CDATA[slot]]></category>
		<category><![CDATA[Technological Performance]]></category>
		<category><![CDATA[Vga Camera]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.digitalcamerabinocularsreview.com/831/bushnell-10-x-25-binocular-with-vga-camera-with-inset-lcd-slot/</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->
WHEN LIFE&#8217;S FLYING BY, LEAVE IT TO US TO APPLY THE BRAKES.  Mother Nature isn&#8217;t big on close-up photo ops.  Lucky for you, we are.  The ImageView is a powerhouse of optical and technological performance, combining premium Bushnell binoculars with a high-resolution digital camera.  That&#8217;s right, you get a sharp view [...]]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p><a href="http://www.amazon.com/Bushnell-Binocular-Camera-inset-slot/dp/B00192GPMA/ref=sr_1_16/177-5823203-5255767?ie=UTF8&#038;s=electronics&#038;qid=1254182910&#038;sr=8-16?ie=UTF8&#038;tag=metally-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41EpNDKc7gL._SL500_AA280_.jpg" alt="Bushnell 10 x 25 Binocular with VGA Camera with inset LCD slot" /></a></p>
<p>WHEN LIFE&#8217;S FLYING BY, LEAVE IT TO US TO APPLY THE BRAKES.  Mother Nature isn&#8217;t big on close-up photo ops.  Lucky for you, we are.  The ImageView is a powerhouse of optical and technological performance, combining premium Bushnell binoculars with a high-resolution digital camera.  That&#8217;s right, you get a sharp view at 8x, and the ability to capture that same 8x image in the same breath.  Images are stored on the built-in RAM or an SD card</p>
<p>   <a href="http://www.amazon.com/Bushnell-Binocular-Camera-inset-slot/dp/B00192GPMA/ref=sr_1_16/177-5823203-5255767?ie=UTF8&#038;s=electronics&#038;qid=1254182910&#038;sr=8-16?ie=UTF8&#038;tag=metally-20" title="More at Amazon">(more&#8230;)</a>
<div style="font-size:8px"><i><a href="http://tech.shantanugoel.com/">powered by shantz-wp-prefix-suffix</a></i></div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerabinocularsreview.com/831/bushnell-10-x-25-binocular-with-vga-camera-with-inset-lcd-slot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binocular Biological Microscope 40x-1600x + 1.3MP USB Camera</title>
		<link>http://www.digitalcamerabinocularsreview.com/829/binocular-biological-microscope-40x-1600x-1-3mp-usb-camera/</link>
		<comments>http://www.digitalcamerabinocularsreview.com/829/binocular-biological-microscope-40x-1600x-1-3mp-usb-camera/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 23:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera Binocular]]></category>
		<category><![CDATA[1.3MP]]></category>
		<category><![CDATA[1280x1024]]></category>
		<category><![CDATA[40x1600x]]></category>
		<category><![CDATA[Binocular]]></category>
		<category><![CDATA[Binocular Microscope]]></category>
		<category><![CDATA[Biological]]></category>
		<category><![CDATA[Biological Microscope]]></category>
		<category><![CDATA[C Standard]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Color Filters]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Din]]></category>
		<category><![CDATA[Fuses]]></category>
		<category><![CDATA[Halogen Bulb]]></category>
		<category><![CDATA[Immersion Oil]]></category>
		<category><![CDATA[Microscope]]></category>
		<category><![CDATA[Microscope Camera]]></category>
		<category><![CDATA[Mirror]]></category>
		<category><![CDATA[Packing List]]></category>
		<category><![CDATA[Power Cord]]></category>
		<category><![CDATA[Power Outage]]></category>
		<category><![CDATA[Usb 2 0]]></category>
		<category><![CDATA[Usb Camera]]></category>
		<category><![CDATA[Windows 2000]]></category>

		<guid isPermaLink="false">http://www.digitalcamerabinocularsreview.com/829/binocular-biological-microscope-40x-1600x-1-3mp-usb-camera/</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->
  Packing List:
(1)Binocular microscope with 4 DIN objectives
(2)Eyepieces: a pair of WF10X and a pair of P16X
(3)USB 2.0 digital camera 1280&#215;1024 with 0.5x built-in reduction lens with type C standard mount adapter
(4)Software and driver disc for Windows 2000/XP/ Vista
(5)A bottle of Immersion oil
(6)Power cord (US and Canada standard)
(7)Mirror for power outage
(8)Dust cover
(9)Color filters
(10)Extra halogen [...]]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p><a href="http://www.amazon.com/Binocular-Biological-Microscope-40x-1600x-Camera/dp/B002KMORDC/ref=sr_1_14/177-5823203-5255767?ie=UTF8&#038;s=office-products&#038;qid=1254182910&#038;sr=8-14?ie=UTF8&#038;tag=metally-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41hHPlqeymL._SL500_AA280_.jpg" alt="Binocular Biological Microscope 40x-1600x + 1.3MP USB Camera" /></a></p>
<p>  Packing List:<br />
(1)Binocular microscope with 4 DIN objectives<br />
(2)Eyepieces: a pair of WF10X and a pair of P16X<br />
(3)USB 2.0 digital camera 1280&#215;1024 with 0.5x built-in reduction lens with type C standard mount adapter<br />
(4)Software and driver disc for Windows 2000/XP/ Vista<br />
(5)A bottle of Immersion oil<br />
(6)Power cord (US and Canada standard)<br />
(7)Mirror for power outage<br />
(8)Dust cover<br />
(9)Color filters<br />
(10)Extra halogen bulb (6V/20W)<br />
(11)Extra fuses</p>
<p>   <a href="http://www.amazon.com/Binocular-Biological-Microscope-40x-1600x-Camera/dp/B002KMORDC/ref=sr_1_14/177-5823203-5255767?ie=UTF8&#038;s=office-products&#038;qid=1254182910&#038;sr=8-14?ie=UTF8&#038;tag=metally-20" title="More at Amazon">(more&#8230;)</a>
<div style="font-size:8px"><i><a href="http://tech.shantanugoel.com/">powered by shantz-wp-prefix-suffix</a></i></div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerabinocularsreview.com/829/binocular-biological-microscope-40x-1600x-1-3mp-usb-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celestron VistaPix Digital Camera Binoculars with LCD</title>
		<link>http://www.digitalcamerabinocularsreview.com/828/celestron-vistapix-digital-camera-binoculars-with-lcd/</link>
		<comments>http://www.digitalcamerabinocularsreview.com/828/celestron-vistapix-digital-camera-binoculars-with-lcd/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 15:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera Binocular]]></category>
		<category><![CDATA[Binocular]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Celestron Binoculars]]></category>
		<category><![CDATA[Celestron Vistapix]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Camera Binoculars]]></category>
		<category><![CDATA[Digital Camera Features]]></category>
		<category><![CDATA[Digital Zoom]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Lcd Screen]]></category>
		<category><![CDATA[Mass Storage]]></category>
		<category><![CDATA[Plug And Play]]></category>
		<category><![CDATA[Texture]]></category>
		<category><![CDATA[Tripod]]></category>
		<category><![CDATA[Video Capability]]></category>
		<category><![CDATA[Vistapix]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[Zoom]]></category>
		<category><![CDATA[Zoom Video]]></category>

		<guid isPermaLink="false">http://www.digitalcamerabinocularsreview.com/828/celestron-vistapix-digital-camera-binoculars-with-lcd/</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->
  Great Looking Binoculars with 3.0MP Digital Camera Built-in! &#8212; These VistaPix 8&#215;32 Binoculars with Digital Camera Features: &#8212; **Gold rubber-coated texture for a comfortable grip **Images twice as bright as 22mm binoculars **32x Digital zoom capability through LCD screen **Continuous video capability **Tripod adaptable **Plug and play with mass storage ** no drivers [...]]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p><a href="http://www.amazon.com/Celestron-VistaPix-Digital-Camera-Binoculars/dp/B002FB14BQ/ref=sr_1_13/177-5823203-5255767?ie=UTF8&#038;s=electronics&#038;qid=1254182910&#038;sr=8-13?ie=UTF8&#038;tag=metally-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/31AM10GBAZL._SL500_AA250_.jpg" alt="Celestron VistaPix Digital Camera Binoculars with LCD" /></a></p>
<p>  Great Looking Binoculars with 3.0MP Digital Camera Built-in! &#8212; These VistaPix 8&#215;32 Binoculars with Digital Camera Features: &#8212; **Gold rubber-coated texture for a comfortable grip **Images twice as bright as 22mm binoculars **32x Digital zoom capability through LCD screen **Continuous video capability **Tripod adaptable **Plug and play with mass storage ** no drivers necessary. &#8212; The VistaPix 8&#215;32 is a high-quality powerful binocular for clear, sharp, bright views of the outdoors  <a href="http://www.amazon.com/Celestron-VistaPix-Digital-Camera-Binoculars/dp/B002FB14BQ/ref=sr_1_13/177-5823203-5255767?ie=UTF8&#038;s=electronics&#038;qid=1254182910&#038;sr=8-13?ie=UTF8&#038;tag=metally-20" title="More at Amazon">(more&#8230;)</a>
<div style="font-size:8px"><i><a href="http://tech.shantanugoel.com/">powered by shantz-wp-prefix-suffix</a></i></div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerabinocularsreview.com/828/celestron-vistapix-digital-camera-binoculars-with-lcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushnell Image View 10&#215;25 Roof Prism Binocular with VGA Digital Still Camera and 1.25&#8243; LCD</title>
		<link>http://www.digitalcamerabinocularsreview.com/826/bushnell-image-view-10x25-roof-prism-binocular-with-vga-digital-still-camera-and-1-25-lcd-2/</link>
		<comments>http://www.digitalcamerabinocularsreview.com/826/bushnell-image-view-10x25-roof-prism-binocular-with-vga-digital-still-camera-and-1-25-lcd-2/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 13:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera Binocular]]></category>
		<category><![CDATA[10x25]]></category>
		<category><![CDATA[Adventure Travelers]]></category>
		<category><![CDATA[Amazing Clarity]]></category>
		<category><![CDATA[Binocluars]]></category>
		<category><![CDATA[Binocular]]></category>
		<category><![CDATA[Bushnell]]></category>
		<category><![CDATA[Bushnell Binocular]]></category>
		<category><![CDATA[Bushnell Binoculars]]></category>
		<category><![CDATA[Button Image]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Digital Still Camera]]></category>
		<category><![CDATA[High Resolution]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Image View]]></category>
		<category><![CDATA[Memories]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Optical Performance]]></category>
		<category><![CDATA[Prism]]></category>
		<category><![CDATA[Roof]]></category>
		<category><![CDATA[Roof Prism]]></category>
		<category><![CDATA[Sd Card]]></category>
		<category><![CDATA[Sports Fans]]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[Vga]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.digitalcamerabinocularsreview.com/826/bushnell-image-view-10x25-roof-prism-binocular-with-vga-digital-still-camera-and-1-25-lcd-2/</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p><a href="http://www.amazon.com/Bushnell-Image-Binocular-Digital-Camera/dp/B000PHRW1I/ref=sr_1_11/177-5823203-5255767?ie=UTF8&#038;s=electronics&#038;qid=1254182910&#038;sr=8-11?ie=UTF8&#038;tag=metally-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/21HPeKBiaEL._SL500_AA216_.jpg" alt="Bushnell Image View 10x25 Roof Prism Binocular with VGA Digital Still Camera and 1.25" LCD" /></a></p>
<p>  When memories fade, print another copy.  We combined the outstanding optical performance of Bushnell binoculars with a high-resolution digital camera, so you could see the moment with amazing clarity and save it to memory-built-in RAM or SD card-eith the push of a button.  Image View binocluars are compact enough to fit in a pocket and come in a variety of models to suit everyone from sports fans to adventure travelers.  Remember these, and unforgettable moments are a lot easier to <a href="http://www.amazon.com/Bushnell-Image-Binocular-Digital-Camera/dp/B000PHRW1I/ref=sr_1_11/177-5823203-5255767?ie=UTF8&#038;s=electronics&#038;qid=1254182910&#038;sr=8-11?ie=UTF8&#038;tag=metally-20" title="More at Amazon">(more&#8230;)</a>
<div style="font-size:8px"><i><a href="http://tech.shantanugoel.com/">powered by shantz-wp-prefix-suffix</a></i></div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerabinocularsreview.com/826/bushnell-image-view-10x25-roof-prism-binocular-with-vga-digital-still-camera-and-1-25-lcd-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushnell Image View 8&#215;30 Roof Prism Binocular with 3.2 MP Digital Still Camera</title>
		<link>http://www.digitalcamerabinocularsreview.com/824/bushnell-image-view-8x30-roof-prism-binocular-with-3-2-mp-digital-still-camera/</link>
		<comments>http://www.digitalcamerabinocularsreview.com/824/bushnell-image-view-8x30-roof-prism-binocular-with-3-2-mp-digital-still-camera/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:49:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera Binocular]]></category>
		<category><![CDATA[8x30]]></category>
		<category><![CDATA[Adventure Travelers]]></category>
		<category><![CDATA[Amazing Clarity]]></category>
		<category><![CDATA[Binocluars]]></category>
		<category><![CDATA[Binocular]]></category>
		<category><![CDATA[Bushnell]]></category>
		<category><![CDATA[Bushnell Binocular]]></category>
		<category><![CDATA[Bushnell Binoculars]]></category>
		<category><![CDATA[Button Image]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Digital Still Camera]]></category>
		<category><![CDATA[High Resolution]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Image View]]></category>
		<category><![CDATA[Memories]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Mp]]></category>
		<category><![CDATA[Optical Performance]]></category>
		<category><![CDATA[Prism]]></category>
		<category><![CDATA[Roof]]></category>
		<category><![CDATA[Roof Prism]]></category>
		<category><![CDATA[Sd Card]]></category>
		<category><![CDATA[Sports Fans]]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.digitalcamerabinocularsreview.com/824/bushnell-image-view-8x30-roof-prism-binocular-with-3-2-mp-digital-still-camera/</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->
  When memories fade, print another copy.  We combined the outstanding optical performance of Bushnell binoculars with a high-resolution digital camera, so you could see the moment with amazing clarity and save it to memory-built-in RAM or SD card-eith the push of a button.  Image View binocluars are compact enough to fit [...]]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p><a href="http://www.amazon.com/Bushnell-Image-Binocular-Digital-Camera/dp/B000PHMNQ2/ref=sr_1_9/177-5823203-5255767?ie=UTF8&#038;s=electronics&#038;qid=1254182910&#038;sr=8-9?ie=UTF8&#038;tag=metally-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/411TIGIjukL._SL500_AA280_.jpg" alt="Bushnell Image View 8x30 Roof Prism Binocular with 3.2 MP Digital Still Camera" /></a></p>
<p>  When memories fade, print another copy.  We combined the outstanding optical performance of Bushnell binoculars with a high-resolution digital camera, so you could see the moment with amazing clarity and save it to memory-built-in RAM or SD card-eith the push of a button.  Image View binocluars are compact enough to fit in a pocket and come in a variety of models to suit everyone from sports fans to adventure travelers.  Remember these, and unforgettable moments are a lot easier to <a href="http://www.amazon.com/Bushnell-Image-Binocular-Digital-Camera/dp/B000PHMNQ2/ref=sr_1_9/177-5823203-5255767?ie=UTF8&#038;s=electronics&#038;qid=1254182910&#038;sr=8-9?ie=UTF8&#038;tag=metally-20" title="More at Amazon">(more&#8230;)</a>
<div style="font-size:8px"><i><a href="http://tech.shantanugoel.com/">powered by shantz-wp-prefix-suffix</a></i></div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerabinocularsreview.com/824/bushnell-image-view-8x30-roof-prism-binocular-with-3-2-mp-digital-still-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swift 753 SeaHawk 7&#215;50 Porro, (A) Waterproof Binocular</title>
		<link>http://www.digitalcamerabinocularsreview.com/847/swift-753-seahawk-7x50-porro-a-waterproof-binocular/</link>
		<comments>http://www.digitalcamerabinocularsreview.com/847/swift-753-seahawk-7x50-porro-a-waterproof-binocular/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[7x50]]></category>
		<category><![CDATA[Binocular]]></category>
		<category><![CDATA[Exit Pupil]]></category>
		<category><![CDATA[Feathers]]></category>
		<category><![CDATA[Hawk]]></category>
		<category><![CDATA[Light Transmission]]></category>
		<category><![CDATA[Nitrogen]]></category>
		<category><![CDATA[Porro]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Rubber Armor]]></category>
		<category><![CDATA[SeaHawk]]></category>
		<category><![CDATA[Swift]]></category>
		<category><![CDATA[WaterProof]]></category>

		<guid isPermaLink="false">http://www.digitalcamerabinocularsreview.com/847/swift-753-seahawk-7x50-porro-a-waterproof-binocular/</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->
  The HAWK OF THE SEA &#8211; even rain doesn&#8217;t ruffle the feathers of this nitrogen-filled, waterproof glass &#8211; and its rubber armor makes it shock resistant. Its large 7.14mm exit pupil and high R.L.E. of 84.2 deliver tremendous light transmission. Also recommen
   (more&#8230;)
powered by shantz-wp-prefix-suffix
]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p><a href="http://www.amazon.com/Swift-753-SeaHawk-Waterproof-Binocular/dp/B0001DZ9Z2/ref=sr_1_12/187-1212611-5711948?ie=UTF8&#038;s=electronics&#038;qid=1254631356&#038;sr=8-12?ie=UTF8&#038;tag=metally-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41TFYB3J9gL._SL500_AA280_.jpg" alt="Swift 753 SeaHawk 7x50 Porro, (A) Waterproof Binocular" /></a></p>
<p>  The HAWK OF THE SEA &#8211; even rain doesn&#8217;t ruffle the feathers of this nitrogen-filled, waterproof glass &#8211; and its rubber armor makes it shock resistant. Its large 7.14mm exit pupil and high R.L.E. of 84.2 deliver tremendous light transmission. Also recommen</p>
<p>   <a href="http://www.amazon.com/Swift-753-SeaHawk-Waterproof-Binocular/dp/B0001DZ9Z2/ref=sr_1_12/187-1212611-5711948?ie=UTF8&#038;s=electronics&#038;qid=1254631356&#038;sr=8-12?ie=UTF8&#038;tag=metally-20" title="More at Amazon">(more&#8230;)</a>
<div style="font-size:8px"><i><a href="http://tech.shantanugoel.com/">powered by shantz-wp-prefix-suffix</a></i></div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerabinocularsreview.com/847/swift-753-seahawk-7x50-porro-a-waterproof-binocular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushnell Image View 10&#215;25 Roof Prism Binocular with VGA Digital Still Camera (Clamshell)</title>
		<link>http://www.digitalcamerabinocularsreview.com/823/bushnell-image-view-10x25-roof-prism-binocular-with-vga-digital-still-camera-clamshell/</link>
		<comments>http://www.digitalcamerabinocularsreview.com/823/bushnell-image-view-10x25-roof-prism-binocular-with-vga-digital-still-camera-clamshell/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera Binocular]]></category>
		<category><![CDATA[10x25]]></category>
		<category><![CDATA[Adventure Travelers]]></category>
		<category><![CDATA[Amazing Clarity]]></category>
		<category><![CDATA[Binocluars]]></category>
		<category><![CDATA[Binocular]]></category>
		<category><![CDATA[Bushnell]]></category>
		<category><![CDATA[Bushnell Binocular]]></category>
		<category><![CDATA[Bushnell Binoculars]]></category>
		<category><![CDATA[Button Image]]></category>
		<category><![CDATA[Clamshell]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Digital Still Camera]]></category>
		<category><![CDATA[High Resolution]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Image View]]></category>
		<category><![CDATA[Memories]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Optical Performance]]></category>
		<category><![CDATA[Prism]]></category>
		<category><![CDATA[Roof]]></category>
		<category><![CDATA[Roof Prism]]></category>
		<category><![CDATA[Sd Card]]></category>
		<category><![CDATA[Sports Fans]]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[Vga]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.digitalcamerabinocularsreview.com/823/bushnell-image-view-10x25-roof-prism-binocular-with-vga-digital-still-camera-clamshell/</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->
  When memories fade, print another copy.  We combined the outstanding optical performance of Bushnell binoculars with a high-resolution digital camera, so you could see the moment with amazing clarity and save it to memory-built-in RAM or SD card-eith the push of a button.  Image View binocluars are compact enough to fit [...]]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p><a href="http://www.amazon.com/Bushnell-Binocular-Digital-Camera-Clamshell/dp/B000MX5SIE/ref=sr_1_8/177-5823203-5255767?ie=UTF8&#038;s=electronics&#038;qid=1254182910&#038;sr=8-8?ie=UTF8&#038;tag=metally-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/21ge%2B-5U01L._SL500_AA177_.jpg" alt="Bushnell Image View 10x25 Roof Prism Binocular with VGA Digital Still Camera (Clamshell)" /></a></p>
<p>  When memories fade, print another copy.  We combined the outstanding optical performance of Bushnell binoculars with a high-resolution digital camera, so you could see the moment with amazing clarity and save it to memory-built-in RAM or SD card-eith the push of a button.  Image View binocluars are compact enough to fit in a pocket and come in a variety of models to suit everyone from sports fans to adventure travelers.  Remember these, and unforgettable moments are a lot easier to <a href="http://www.amazon.com/Bushnell-Binocular-Digital-Camera-Clamshell/dp/B000MX5SIE/ref=sr_1_8/177-5823203-5255767?ie=UTF8&#038;s=electronics&#038;qid=1254182910&#038;sr=8-8?ie=UTF8&#038;tag=metally-20" title="More at Amazon">(more&#8230;)</a>
<div style="font-size:8px"><i><a href="http://tech.shantanugoel.com/">powered by shantz-wp-prefix-suffix</a></i></div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerabinocularsreview.com/823/bushnell-image-view-10x25-roof-prism-binocular-with-vga-digital-still-camera-clamshell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Binocular Compound Microscope 40x-1600x w 1.3MP USB Camera</title>
