<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera Binoculars Review</title>
	<atom:link href="http://www.digitalcamerabinocularsreview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalcamerabinocularsreview.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Dec 2009 04:16:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Best Digital Camera Binoculars Reviews For 2009</title>
		<link>http://www.digitalcamerabinocularsreview.com/868/the-best-digital-camera-binoculars-reviews-for-2009/</link>
		<comments>http://www.digitalcamerabinocularsreview.com/868/the-best-digital-camera-binoculars-reviews-for-2009/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 04:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera Binocular]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Apple Mac]]></category>
		<category><![CDATA[Barska]]></category>
		<category><![CDATA[Best Digital Camera]]></category>
		<category><![CDATA[Binocular Camera]]></category>
		<category><![CDATA[Bird Watchers]]></category>
		<category><![CDATA[Bond Type]]></category>
		<category><![CDATA[Busnell Binoculars]]></category>
		<category><![CDATA[Decent Image]]></category>
		<category><![CDATA[Digital Binoculars]]></category>
		<category><![CDATA[Digital Camera Binoculars]]></category>
		<category><![CDATA[Image Clarity]]></category>
		<category><![CDATA[Image View]]></category>
		<category><![CDATA[Mac User]]></category>
		<category><![CDATA[Quality Binoculars]]></category>
		<category><![CDATA[Rare Glimpse]]></category>
		<category><![CDATA[Sports Fans]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Usb Connector]]></category>
		<category><![CDATA[Vga Camera]]></category>

		<guid isPermaLink="false">http://www.digitalcamerabinocularsreview.com/?p=868</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->Here a good article on some of the top digital camera binoculars for 2009. As you continue to read you will see that the Bushnell Image View 8&#215;21 Binocular and Barska Point &#8216;N View 4.0MP 8&#215;32mm Digital Camera Binocular on top of the list for quality binoculars.
Stay tuned in January for 2010&#8217;s top 10 list [...]]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p>Here a good article on some of the top digital camera binoculars for 2009. As you continue to read you will see that the Bushnell Image View 8&#215;21 Binocular and Barska Point &#8216;N View 4.0MP 8&#215;32mm Digital Camera Binocular on top of the list for quality binoculars.</p>
<p>Stay tuned in January for 2010&#8217;s top 10 list of digital camera binoculars.</p>
<p>There&#8217;s nothing that sounds cooler to a gadget geek, then digital camera binoculars. They have that ultra slick James Bond type feel going for them. Or like something Batman would have in his utility belt. While that all may sound pretty cool, this type of binoculars really do have a very practical utilitarian side to them. Imagine how much easier it is for bird watchers, to get a rare glimpse of that red breasted whatever bird through their binoculars, and then click a button and have it captured. Without ever having to reach for their digital camera, and risk their target flying away. Sports fans are another obvious group that would enjoy a gift like this. Especially those watching from the cheap sets at their favorite sporting event.</p>
<p>Here&#8217;s a few quick reviews of the more popular binoculars with a digital camera built in.</p>
<p><strong>Bushnell Image View 8&#215;21 Binocular w/VGA camera</strong></p>
<p>These Busnell binoculars sport a pretty decent image clarity, for the price. If you happen to be an Apple Mac user, you&#8217;ll want to steer clear of these, as they&#8217;re not totally compatible. They go for around $50 or a little more on many of the online shopping sites. They provide the flexibility of taking both still photographs, or video. This is a great binocular camera for the casual user, but the more serious bird watching type, may want to spend a little more money. Specifically, take a look at the last digcam binoculars (From Barska) in this review. It uses a standard USB connector to upload pictures and videos taken to your computer.</p>
<p><strong>BinoCatch 4&#215;28 Digital Binoculars w/Built-In Digital Camera/Camcorder</strong></p>
<p>These usually go for about $50, but I&#8217;ve seen them in the $20 price range as well. A bit of a toy set, but something that may be fun for the kids, or maybe a one time usage. You get a pretty good software bundle with it for the price. ArcSoft Photoimpression, My DSC, and PCCam are all included that alone makes it worth a few bucks. The formfactor construction is a little on the light side. The plasctic used could have been better, and you&#8217;ll have to treat this one with a little care because of it. You do, however get 4&#215;28 magnification, video capture, and a few extras. It&#8217;s kind of 50% camera, and 50% binoculars.</p>
<p>Barska Point &#8216;N View 4.0MP 8&#215;32mm Binocular</p>
<p>This 4MP version is a big improvement over prior versions that were 2MP.  The flip up LCD screen is a nice feature as well.  It hides away when your just using the binoculars, but is readily available, when you need to take some quick pictures or videos.  It&#8217;s often difficult to find a <a target="_new" href="http://gooddigitalcameras.com">good digital camera</a>, and <a target="_new" href="http://cameraproblems.com">good binoculars</a> in one package, but Barska seems to have found the right blend.  It&#8217;s far nicer than the Vivitar digital camera binoculars I was looking at previously.  An optional SD card can be used with these binoculars.</p>
<p>Article Source: <a href="http://ezinearticles.com/?expert=Chris_Campbell" target="_new">http://EzineArticles.com/?expert=Chris_Campbell</a><br /><a href="http://ezinearticles.com/?The-Best-Digital-Camera-Binoculars-For-2009&#038;id=1906035" target="_new">http://EzineArticles.com/?The-Best-Digital-Camera-Binoculars-For-2009&#038;id=1906035</a></p>
<p></body><br />
</html></p>
<div style="font-size:8px"><i><a href="http://tech.shantanugoel.com/">powered by shantz-wp-prefix-suffix</a></i></div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerabinocularsreview.com/868/the-best-digital-camera-binoculars-reviews-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Camera Binoculars for Winter 2009</title>
		<link>http://www.digitalcamerabinocularsreview.com/866/digital-camera-binoculars-for-winter-2009/</link>
		<comments>http://www.digitalcamerabinocularsreview.com/866/digital-camera-binoculars-for-winter-2009/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 04:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera Binocular]]></category>
		<category><![CDATA[Conventional Photographs]]></category>
		<category><![CDATA[Digital Camera Binoculars]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[High Quality]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Quality Binoculars]]></category>
		<category><![CDATA[Sightseeing]]></category>

		<guid isPermaLink="false">http://www.digitalcamerabinocularsreview.com/?p=866</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->The new binoculars on the market combine high quality binoculars with digital cameras, so you can record what you see. When birding or sightseeing, you can record what you see on digital media, and e-mail the images, view them on your computer, or print them out like conventional photographs.
powered by shantz-wp-prefix-suffix
]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p>The new binoculars on the market combine high quality binoculars with digital cameras, so you can record what you see. When birding or sightseeing, you can record what you see on digital media, and e-mail the images, view them on your computer, or print them out like conventional photographs.
<div style="font-size:8px"><i><a href="http://tech.shantanugoel.com/">powered by shantz-wp-prefix-suffix</a></i></div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerabinocularsreview.com/866/digital-camera-binoculars-for-winter-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushnell 10 x 25 Binocular with VGA Camera with inset LCD slot</title>
		<link>http://www.digitalcamerabinocularsreview.com/831/bushnell-10-x-25-binocular-with-vga-camera-with-inset-lcd-slot/</link>
		<comments>http://www.digitalcamerabinocularsreview.com/831/bushnell-10-x-25-binocular-with-vga-camera-with-inset-lcd-slot/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 03:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bushnell Binoculars]]></category>
		<category><![CDATA[Digital Camera Binocular]]></category>
		<category><![CDATA[Binocular]]></category>
		<category><![CDATA[Brakes]]></category>
		<category><![CDATA[Bushnell]]></category>
		<category><![CDATA[Bushnell Binocular]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[High Resolution]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Imageview]]></category>
		<category><![CDATA[inset]]></category>
		<category><![CDATA[Mother Nature]]></category>
		<category><![CDATA[Photo Ops]]></category>
		<category><![CDATA[Powerhouse]]></category>
		<category><![CDATA[Sd Card]]></category>
		<category><![CDATA[slot]]></category>
		<category><![CDATA[Technological Performance]]></category>
		<category><![CDATA[Vga Camera]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.digitalcamerabinocularsreview.com/831/bushnell-10-x-25-binocular-with-vga-camera-with-inset-lcd-slot/</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->WHEN LIFE&#8217;S FLYING BY, LEAVE IT TO US TO APPLY THE BRAKES.  Mother Nature isn&#8217;t big on close-up photo ops.  Lucky for you, we are.  The ImageView is a powerhouse of optical and technological performance, combining premium Bushnell binoculars with a high-resolution digital camera.  That&#8217;s right, you get a sharp view [...]]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p><a href="http://www.amazon.com/Bushnell-Binocular-Camera-inset-slot/dp/B00192GPMA/ref=sr_1_16/177-5823203-5255767?ie=UTF8&#038;s=electronics&#038;qid=1254182910&#038;sr=8-16?ie=UTF8&#038;tag=metally-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41EpNDKc7gL._SL500_AA280_.jpg" alt="Bushnell 10 x 25 Binocular with VGA Camera with inset LCD slot" /></a></p>
<p>WHEN LIFE&#8217;S FLYING BY, LEAVE IT TO US TO APPLY THE BRAKES.  Mother Nature isn&#8217;t big on close-up photo ops.  Lucky for you, we are.  The ImageView is a powerhouse of optical and technological performance, combining premium Bushnell binoculars with a high-resolution digital camera.  That&#8217;s right, you get a sharp view at 8x, and the ability to capture that same 8x image in the same breath.  Images are stored on the built-in RAM or an SD card</p>
<p>   <a href="http://www.amazon.com/Bushnell-Binocular-Camera-inset-slot/dp/B00192GPMA/ref=sr_1_16/177-5823203-5255767?ie=UTF8&#038;s=electronics&#038;qid=1254182910&#038;sr=8-16?ie=UTF8&#038;tag=metally-20" title="More at Amazon">(more&#8230;)</a>
<div style="font-size:8px"><i><a href="http://tech.shantanugoel.com/">powered by shantz-wp-prefix-suffix</a></i></div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerabinocularsreview.com/831/bushnell-10-x-25-binocular-with-vga-camera-with-inset-lcd-slot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haileys OpticsTM Binoculars With Digital Camera</title>
		<link>http://www.digitalcamerabinocularsreview.com/830/haileys-opticstm-binoculars-with-digital-camera/</link>
		<comments>http://www.digitalcamerabinocularsreview.com/830/haileys-opticstm-binoculars-with-digital-camera/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 21:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera Binocular]]></category>
		<category><![CDATA[Avi Video Clips]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Camera Digital]]></category>
		<category><![CDATA[Camera Video]]></category>
		<category><![CDATA[Centerfield Fence]]></category>
		<category><![CDATA[Convenience]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Cam]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Digital Photos]]></category>
		<category><![CDATA[Digital Video Camera]]></category>
		<category><![CDATA[Haileys]]></category>
		<category><![CDATA[Mountain Goat]]></category>
		<category><![CDATA[OpticsTM]]></category>
		<category><![CDATA[Pc Cam]]></category>
		<category><![CDATA[Pc Camera]]></category>
		<category><![CDATA[Video Cam]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.digitalcamerabinocularsreview.com/830/haileys-opticstm-binoculars-with-digital-camera/</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->  An incredible deal! These binoculars let you enjoy the action up close and take it home! Four great products in one! 10&#215;25 binoculars, digital camera, digital video camera and PC cam &#8211; all for $29.99!* Whether it&#8217;s a mountain goat leaping over a gorge or junior&#8217;s towering shot over the centerfield fence, now [...]]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p><a href="http://www.amazon.com/Haileys-OpticsTM-Binoculars-Digital-Camera/dp/B002IBJDVQ/ref=sr_1_15/177-5823203-5255767?ie=UTF8&#038;s=electronics&#038;qid=1254182910&#038;sr=8-15?ie=UTF8&#038;tag=metally-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41721UlOxdL._SL500_AA280_.jpg" alt="Haileys OpticsTM Binoculars With Digital Camera" /></a></p>
<p>  An incredible deal! These binoculars let you enjoy the action up close and take it home! Four great products in one! 10&#215;25 binoculars, digital camera, digital video camera and PC cam &#8211; all for $29.99!* Whether it&#8217;s a mountain goat leaping over a gorge or junior&#8217;s towering shot over the centerfield fence, now you can take the action home in your choice of 640&#215;480 digital photos or AVI video clips. And for even greater convenience, you can use the binoculars as a PC camera too. Featu <a href="http://www.amazon.com/Haileys-OpticsTM-Binoculars-Digital-Camera/dp/B002IBJDVQ/ref=sr_1_15/177-5823203-5255767?ie=UTF8&#038;s=electronics&#038;qid=1254182910&#038;sr=8-15?ie=UTF8&#038;tag=metally-20" title="More at Amazon">(more&#8230;)</a>
<div style="font-size:8px"><i><a href="http://tech.shantanugoel.com/">powered by shantz-wp-prefix-suffix</a></i></div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerabinocularsreview.com/830/haileys-opticstm-binoculars-with-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binocular Biological Microscope 40x-1600x + 1.3MP USB Camera</title>
		<link>http://www.digitalcamerabinocularsreview.com/829/binocular-biological-microscope-40x-1600x-1-3mp-usb-camera/</link>
		<comments>http://www.digitalcamerabinocularsreview.com/829/binocular-biological-microscope-40x-1600x-1-3mp-usb-camera/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 23:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera Binocular]]></category>
		<category><![CDATA[1.3MP]]></category>
		<category><![CDATA[1280x1024]]></category>
		<category><![CDATA[40x1600x]]></category>
		<category><![CDATA[Binocular]]></category>
		<category><![CDATA[Binocular Microscope]]></category>
		<category><![CDATA[Biological]]></category>
		<category><![CDATA[Biological Microscope]]></category>
		<category><![CDATA[C Standard]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Color Filters]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Din]]></category>
		<category><![CDATA[Fuses]]></category>
		<category><![CDATA[Halogen Bulb]]></category>
		<category><![CDATA[Immersion Oil]]></category>
		<category><![CDATA[Microscope]]></category>
		<category><![CDATA[Microscope Camera]]></category>
		<category><![CDATA[Mirror]]></category>
		<category><![CDATA[Packing List]]></category>
		<category><![CDATA[Power Cord]]></category>
		<category><![CDATA[Power Outage]]></category>
		<category><![CDATA[Usb 2 0]]></category>
		<category><![CDATA[Usb Camera]]></category>
		<category><![CDATA[Windows 2000]]></category>

		<guid isPermaLink="false">http://www.digitalcamerabinocularsreview.com/829/binocular-biological-microscope-40x-1600x-1-3mp-usb-camera/</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->  Packing List:
(1)Binocular microscope with 4 DIN objectives
(2)Eyepieces: a pair of WF10X and a pair of P16X
(3)USB 2.0 digital camera 1280&#215;1024 with 0.5x built-in reduction lens with type C standard mount adapter
(4)Software and driver disc for Windows 2000/XP/ Vista
(5)A bottle of Immersion oil
(6)Power cord (US and Canada standard)
(7)Mirror for power outage
(8)Dust cover
(9)Color filters
(10)Extra halogen [...]]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p><a href="http://www.amazon.com/Binocular-Biological-Microscope-40x-1600x-Camera/dp/B002KMORDC/ref=sr_1_14/177-5823203-5255767?ie=UTF8&#038;s=office-products&#038;qid=1254182910&#038;sr=8-14?ie=UTF8&#038;tag=metally-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41hHPlqeymL._SL500_AA280_.jpg" alt="Binocular Biological Microscope 40x-1600x + 1.3MP USB Camera" /></a></p>
<p>  Packing List:<br />
(1)Binocular microscope with 4 DIN objectives<br />
(2)Eyepieces: a pair of WF10X and a pair of P16X<br />
(3)USB 2.0 digital camera 1280&#215;1024 with 0.5x built-in reduction lens with type C standard mount adapter<br />
(4)Software and driver disc for Windows 2000/XP/ Vista<br />
(5)A bottle of Immersion oil<br />
(6)Power cord (US and Canada standard)<br />
(7)Mirror for power outage<br />
(8)Dust cover<br />
(9)Color filters<br />
(10)Extra halogen bulb (6V/20W)<br />
(11)Extra fuses</p>
<p>   <a href="http://www.amazon.com/Binocular-Biological-Microscope-40x-1600x-Camera/dp/B002KMORDC/ref=sr_1_14/177-5823203-5255767?ie=UTF8&#038;s=office-products&#038;qid=1254182910&#038;sr=8-14?ie=UTF8&#038;tag=metally-20" title="More at Amazon">(more&#8230;)</a>
<div style="font-size:8px"><i><a href="http://tech.shantanugoel.com/">powered by shantz-wp-prefix-suffix</a></i></div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerabinocularsreview.com/829/binocular-biological-microscope-40x-1600x-1-3mp-usb-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celestron VistaPix Digital Camera Binoculars with LCD</title>
		<link>http://www.digitalcamerabinocularsreview.com/828/celestron-vistapix-digital-camera-binoculars-with-lcd/</link>
		<comments>http://www.digitalcamerabinocularsreview.com/828/celestron-vistapix-digital-camera-binoculars-with-lcd/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 15:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera Binocular]]></category>
		<category><![CDATA[Binocular]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Celestron Binoculars]]></category>
		<category><![CDATA[Celestron Vistapix]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Camera Binoculars]]></category>
		<category><![CDATA[Digital Camera Features]]></category>
		<category><![CDATA[Digital Zoom]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Lcd Screen]]></category>
		<category><![CDATA[Mass Storage]]></category>
		<category><![CDATA[Plug And Play]]></category>
		<category><![CDATA[Texture]]></category>
		<category><![CDATA[Tripod]]></category>
		<category><![CDATA[Video Capability]]></category>
		<category><![CDATA[Vistapix]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[Zoom]]></category>
		<category><![CDATA[Zoom Video]]></category>

		<guid isPermaLink="false">http://www.digitalcamerabinocularsreview.com/828/celestron-vistapix-digital-camera-binoculars-with-lcd/</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->  Great Looking Binoculars with 3.0MP Digital Camera Built-in! &#8212; These VistaPix 8&#215;32 Binoculars with Digital Camera Features: &#8212; **Gold rubber-coated texture for a comfortable grip **Images twice as bright as 22mm binoculars **32x Digital zoom capability through LCD screen **Continuous video capability **Tripod adaptable **Plug and play with mass storage ** no drivers [...]]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p><a href="http://www.amazon.com/Celestron-VistaPix-Digital-Camera-Binoculars/dp/B002FB14BQ/ref=sr_1_13/177-5823203-5255767?ie=UTF8&#038;s=electronics&#038;qid=1254182910&#038;sr=8-13?ie=UTF8&#038;tag=metally-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/31AM10GBAZL._SL500_AA250_.jpg" alt="Celestron VistaPix Digital Camera Binoculars with LCD" /></a></p>
<p>  Great Looking Binoculars with 3.0MP Digital Camera Built-in! &#8212; These VistaPix 8&#215;32 Binoculars with Digital Camera Features: &#8212; **Gold rubber-coated texture for a comfortable grip **Images twice as bright as 22mm binoculars **32x Digital zoom capability through LCD screen **Continuous video capability **Tripod adaptable **Plug and play with mass storage ** no drivers necessary. &#8212; The VistaPix 8&#215;32 is a high-quality powerful binocular for clear, sharp, bright views of the outdoors  <a href="http://www.amazon.com/Celestron-VistaPix-Digital-Camera-Binoculars/dp/B002FB14BQ/ref=sr_1_13/177-5823203-5255767?ie=UTF8&#038;s=electronics&#038;qid=1254182910&#038;sr=8-13?ie=UTF8&#038;tag=metally-20" title="More at Amazon">(more&#8230;)</a>
<div style="font-size:8px"><i><a href="http://tech.shantanugoel.com/">powered by shantz-wp-prefix-suffix</a></i></div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerabinocularsreview.com/828/celestron-vistapix-digital-camera-binoculars-with-lcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Do Everything with Your Digital Camera, Third Edition (Paperback)</title>
		<link>http://www.digitalcamerabinocularsreview.com/827/how-to-do-everything-with-your-digital-camera-third-edition-paperback/</link>
		<comments>http://www.digitalcamerabinocularsreview.com/827/how-to-do-everything-with-your-digital-camera-third-edition-paperback/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera Binocular]]></category>
		<category><![CDATA[Address]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Correct Exposures]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Digital Film]]></category>
		<category><![CDATA[Digital Library]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Edition Paperback]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Introduction To Digital Photography]]></category>
		<category><![CDATA[Library Journal]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Technical Essentials]]></category>
		<category><![CDATA[Third]]></category>
		<category><![CDATA[Transferring Files]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.digitalcamerabinocularsreview.com/827/how-to-do-everything-with-your-digital-camera-third-edition-paperback/</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->      From Library Journal
  Although the title is a little overstated, this book does offer  a fairly comprehensive introduction to digital photography.  Johnson opens by discussing virtually all of the technical  essentials of working with one&#8217;s camera to make correct  exposures and then proceeds to [...]]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p><a href="http://www.amazon.com/Everything-Your-Digital-Camera-Third/dp/0072230819/ref=sr_1_12/177-5823203-5255767?ie=UTF8&#038;s=books&#038;qid=1254182910&#038;sr=8-12?ie=UTF8&#038;tag=metally-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51830TSHK9L._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg" alt="How to Do Everything with Your Digital Camera, Third Edition" /></a></p>
<p>      From Library Journal<br />
  Although the title is a little overstated, this book does offer  a fairly comprehensive introduction to digital photography.  Johnson opens by discussing virtually all of the technical  essentials of working with one&#8217;s camera to make correct  exposures and then proceeds to address questions about working  with digital film and formats and transferring files. He further  explains how to compose and edit photographs on one&#8217;s computer,  showing how to improve sharp <a href="http://www.amazon.com/Everything-Your-Digital-Camera-Third/dp/0072230819/ref=sr_1_12/177-5823203-5255767?ie=UTF8&#038;s=books&#038;qid=1254182910&#038;sr=8-12?ie=UTF8&#038;tag=metally-20" title="More at Amazon">(more&#8230;)</a>
<div style="font-size:8px"><i><a href="http://tech.shantanugoel.com/">powered by shantz-wp-prefix-suffix</a></i></div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerabinocularsreview.com/827/how-to-do-everything-with-your-digital-camera-third-edition-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushnell Image View 10&#215;25 Roof Prism Binocular with VGA Digital Still Camera and 1.25&#8243; LCD</title>
		<link>http://www.digitalcamerabinocularsreview.com/826/bushnell-image-view-10x25-roof-prism-binocular-with-vga-digital-still-camera-and-1-25-lcd-2/</link>
		<comments>http://www.digitalcamerabinocularsreview.com/826/bushnell-image-view-10x25-roof-prism-binocular-with-vga-digital-still-camera-and-1-25-lcd-2/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 13:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera Binocular]]></category>
		<category><![CDATA[10x25]]></category>
		<category><![CDATA[Adventure Travelers]]></category>
		<category><![CDATA[Amazing Clarity]]></category>
		<category><![CDATA[Binocluars]]></category>
		<category><![CDATA[Binocular]]></category>
		<category><![CDATA[Bushnell]]></category>
		<category><![CDATA[Bushnell Binocular]]></category>
		<category><![CDATA[Bushnell Binoculars]]></category>
		<category><![CDATA[Button Image]]></category>
